2015/01/27LAB

English , 映像集www.kameda-lab.org (2015/01/27LAB)

16 本の映像で合計 2:32:29.14 あります。 [映像を見るには?]

途中からマイクのバッテリが切れたようです‥ 次回からは充電式の電池で運用します。

01/16, P1010004.MOV
[2015/01/27, 08:38:48]

mode subcode URL length kbps size width height fps
PG 01 direct 1:02.06 49678 385,382,419 1920 1080 29.97
MG:Master Grade 01-01 direct / embed 1:02.15 2122 16,491,027 1920 1080, 29.97
SG:Standard Grade 01-01 direct / embed 1:05.09 343 2,791,839 1920 1080, 1
02/16, P1010005.MOV
[2015/01/27, 08:46:52]

mode subcode URL length kbps size width height fps
PG 02 direct 11:30.19 49546 4,274,545,893 1920 1080 29.97
MG:Master Grade 02-01 direct / embed 9:55.11 2096 155,972,625 1920 1080, 29.97
MG:Master Grade 02-02 direct / embed 1:40.29 2116 26,536,055 1920 1080, 29.97
SG:Standard Grade 02-01 direct / embed 9:55.09 333 24,785,425 1920 1080, 1
SG:Standard Grade 02-02 direct / embed 1:43.09 341 4,398,467 1920 1080, 1
03/16, P1010006.MOV
[2015/01/27, 08:46:52]

mode subcode URL length kbps size width height fps
PG 03 direct 0:23.52 49831 146,505,208 1920 1080 29.97
MG:Master Grade 03-01 direct / embed 0:23.61 2187 6,455,593 1920 1080, 29.97
SG:Standard Grade 03-01 direct / embed 0:26.09 400 1,306,805 1920 1080, 1
04/16, P1010007.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 04 direct 11:30.19 49539 4,273,986,855 1920 1080 29.97
MG:Master Grade 04-01 direct / embed 9:55.11 2097 156,001,425 1920 1080, 29.97
MG:Master Grade 04-02 direct / embed 1:40.29 2120 26,577,655 1920 1080, 29.97
SG:Standard Grade 04-01 direct / embed 9:55.09 333 24,798,225 1920 1080, 1
SG:Standard Grade 04-02 direct / embed 1:43.09 341 4,398,467 1920 1080, 1
05/16, P1010008.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 05 direct 11:30.19 49539 4,273,916,910 1920 1080 29.97
MG:Master Grade 05-01 direct / embed 9:55.11 2097 156,030,225 1920 1080, 29.97
MG:Master Grade 05-02 direct / embed 1:40.29 2122 26,606,455 1920 1080, 29.97
SG:Standard Grade 05-01 direct / embed 9:55.09 333 24,811,025 1920 1080, 1
SG:Standard Grade 05-02 direct / embed 1:43.09 341 4,398,467 1920 1080, 1
06/16, P1010009.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 06 direct 11:30.19 49548 4,274,722,041 1920 1080 29.97
MG:Master Grade 06-01 direct / embed 9:55.11 2097 156,017,425 1920 1080, 29.97
MG:Master Grade 06-02 direct / embed 1:40.29 2120 26,577,655 1920 1080, 29.97
SG:Standard Grade 06-01 direct / embed 9:55.09 333 24,785,425 1920 1080, 1
SG:Standard Grade 06-02 direct / embed 1:43.09 345 4,446,467 1920 1080, 1
07/16, P1010010.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 07 direct 11:30.19 49537 4,273,747,889 1920 1080 29.97
MG:Master Grade 07-01 direct / embed 9:55.11 2097 156,033,425 1920 1080, 29.97
MG:Master Grade 07-02 direct / embed 1:40.29 2122 26,609,655 1920 1080, 29.97
SG:Standard Grade 07-01 direct / embed 9:55.09 334 24,868,625 1920 1080, 1
SG:Standard Grade 07-02 direct / embed 1:43.09 344 4,436,867 1920 1080, 1
08/16, P1010011.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 08 direct 11:30.19 49548 4,274,770,565 1920 1080 29.97
MG:Master Grade 08-01 direct / embed 9:55.11 2097 156,043,025 1920 1080, 29.97
MG:Master Grade 08-02 direct / embed 1:40.29 2122 26,609,655 1920 1080, 29.97
SG:Standard Grade 08-01 direct / embed 9:55.09 334 24,846,225 1920 1080, 1
SG:Standard Grade 08-02 direct / embed 1:43.09 345 4,449,667 1920 1080, 1
09/16, P1010012a.MOV
[2015/01/27, 08:58:52]

mode subcode URL length kbps size width height fps
PG 09 direct 4:47.79 49549 1,782,469,266 1920 1080 29.97
MG:Master Grade 09-01 direct / embed 4:47.87 2100 75,567,577 1920 1080, 29.97
SG:Standard Grade 09-01 direct / embed 4:51.09 339 12,341,995 1920 1080, 1
10/16, P1010012b.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 10 direct 11:30.19 49542 4,274,192,673 1920 1080 29.97
MG:Master Grade 10-01 direct / embed 9:55.11 2097 156,062,225 1920 1080, 29.97
MG:Master Grade 10-02 direct / embed 1:40.29 2122 26,606,455 1920 1080, 29.97
SG:Standard Grade 10-01 direct / embed 9:55.09 333 24,843,025 1920 1080, 1
SG:Standard Grade 10-02 direct / embed 1:43.09 346 4,468,867 1920 1080, 1
11/16, P1010013.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 11 direct 11:30.19 49536 4,273,704,604 1920 1080 29.97
MG:Master Grade 11-01 direct / embed 9:55.11 2097 156,033,425 1920 1080, 29.97
MG:Master Grade 11-02 direct / embed 1:40.29 2123 26,622,455 1920 1080, 29.97
SG:Standard Grade 11-01 direct / embed 9:55.09 334 24,849,425 1920 1080, 1
SG:Standard Grade 11-02 direct / embed 1:43.09 345 4,452,867 1920 1080, 1
12/16, P1010014.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 12 direct 11:30.19 49550 4,274,888,822 1920 1080 29.97
MG:Master Grade 12-01 direct / embed 9:55.11 2097 156,055,825 1920 1080, 29.97
MG:Master Grade 12-02 direct / embed 1:40.29 2123 26,625,655 1920 1080, 29.97
SG:Standard Grade 12-01 direct / embed 9:55.09 333 24,823,825 1920 1080, 1
SG:Standard Grade 12-02 direct / embed 1:43.09 344 4,443,267 1920 1080, 1
13/16, P1010015.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 13 direct 11:30.19 49542 4,274,212,948 1920 1080 29.97
MG:Master Grade 13-01 direct / embed 9:55.11 2097 156,046,225 1920 1080, 29.97
MG:Master Grade 13-02 direct / embed 1:40.29 2122 26,612,855 1920 1080, 29.97
SG:Standard Grade 13-01 direct / embed 9:55.09 333 24,814,225 1920 1080, 1
SG:Standard Grade 13-02 direct / embed 1:43.09 342 4,411,267 1920 1080, 1
14/16, P1010016.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 14 direct 11:30.19 49541 4,274,127,081 1920 1080 29.97
MG:Master Grade 14-01 direct / embed 9:55.11 2097 156,062,225 1920 1080, 29.97
MG:Master Grade 14-02 direct / embed 1:40.29 2122 26,612,855 1920 1080, 29.97
SG:Standard Grade 14-01 direct / embed 9:55.09 334 24,875,025 1920 1080, 1
SG:Standard Grade 14-02 direct / embed 1:43.09 344 4,433,667 1920 1080, 1
15/16, P1010017.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 15 direct 11:30.19 49541 4,274,128,922 1920 1080 29.97
MG:Master Grade 15-01 direct / embed 9:55.11 2097 156,004,625 1920 1080, 29.97
MG:Master Grade 15-02 direct / embed 1:40.29 2123 26,616,055 1920 1080, 29.97
SG:Standard Grade 15-01 direct / embed 9:55.09 333 24,830,225 1920 1080, 1
SG:Standard Grade 15-02 direct / embed 1:43.09 344 4,433,667 1920 1080, 1
16/16, P1010018.MOV
[2015/01/27, 10:14:40]

mode subcode URL length kbps size width height fps
PG 16 direct 8:13.49 49546 3,056,315,911 1920 1080 29.97
MG:Master Grade 16-01 direct / embed 8:13.58 2097 129,402,413 1920 1080, 29.97
SG:Standard Grade 16-01 direct / embed 8:16.09 335 20,791,225 1920 1080, 1


kameda[at]iit.tsukuba.ac.jp