2015/12/22LAB

Japanese , Video Archive , www.kameda-lab.org (2015/12/22LAB)

Total: 2:32:45.16 by 9 movies. [How to watch videos?]

01/09, S1620001.MP4
[2015/12/22, 08:36:31]

mode subcode URL length kbps size width height fps
PG 01 direct / embed 0:03.5 24256 10,612,010 1920 1080 59.94
MG:Master Grade 01-4k01 direct / embed 0:03.66 6591 3,015,457 3840 2160 29.97
SG:Standard Grade 01-4k01 direct / embed 0:06.09 1447 1,101,869 3840 2160 1
02/09, S1620002.MP4
[2015/12/22, 08:36:52]

mode subcode URL length kbps size width height fps
PG 02 direct 22:40.86 25193 4,285,603,907 1920 1080 59.94
MG:Master Grade 02-4k01 direct / embed 9:55.11 6518 484,903,809 3840 2160 29.97
MG:Master Grade 02-4k02 direct / embed 9:55.11 6521 485,134,209 3840 2160 29.97
MG:Master Grade 02-4k03 direct / embed 3:01.03 6521 147,579,725 3840 2160 29.97
SG:Standard Grade 02-4k01 direct / embed 9:55.09 666 49,585,409 3840 2160 1
SG:Standard Grade 02-4k02 direct / embed 9:55.09 666 49,569,409 3840 2160 1
SG:Standard Grade 02-4k03 direct / embed 3:04.09 664 15,291,737 3840 2160 1
03/09, S1620003.MP4
[2015/12/22, 08:59:33]

mode subcode URL length kbps size width height fps
PG 03 direct 22:33.35 25339 4,286,688,405 1920 1080 59.94
MG:Master Grade 03-4k01 direct / embed 9:55.11 6520 485,060,609 3840 2160 29.97
MG:Master Grade 03-4k02 direct / embed 9:55.11 6522 485,188,609 3840 2160 29.97
MG:Master Grade 03-4k03 direct / embed 2:53.53 6528 141,611,677 3840 2160 29.97
SG:Standard Grade 03-4k01 direct / embed 9:55.09 666 49,604,609 3840 2160 1
SG:Standard Grade 03-4k02 direct / embed 9:55.09 667 49,617,409 3840 2160 1
SG:Standard Grade 03-4k03 direct / embed 2:56.09 629 13,845,289 3840 2160 1
04/09, S1620004.MP4
[2015/12/22, 09:22:06]

mode subcode URL length kbps size width height fps
PG 04 direct 22:47.87 25068 4,286,342,597 1920 1080 59.94
MG:Master Grade 04-4k01 direct / embed 9:55.11 6521 485,099,009 3840 2160 29.97
MG:Master Grade 04-4k02 direct / embed 9:55.11 6521 485,121,409 3840 2160 29.97
MG:Master Grade 04-4k03 direct / embed 3:08.04 6526 153,394,167 3840 2160 29.97
SG:Standard Grade 04-4k01 direct / embed 9:55.09 666 49,543,809 3840 2160 1
SG:Standard Grade 04-4k02 direct / embed 9:55.09 666 49,563,009 3840 2160 1
SG:Standard Grade 04-4k03 direct / embed 3:11.09 665 15,893,379 3840 2160 1
05/09, S1620005.MP4
[2015/12/22, 09:44:54]

mode subcode URL length kbps size width height fps
PG 05 direct / embed 11:19.68 25186 2,139,869,199 1920 1080 59.94
MG:Master Grade 05-4k01 direct / embed 9:55.11 6521 485,124,609 3840 2160 29.97
MG:Master Grade 05-4k02 direct / embed 1:29.84 6541 73,460,773 3840 2160 29.97
SG:Standard Grade 05-4k01 direct / embed 9:55.09 666 49,591,809 3840 2160 1
SG:Standard Grade 05-4k02 direct / embed 1:33.09 678 7,899,191 3840 2160 1
06/09, S1620006.MP4
[2015/12/22, 10:10:05]

mode subcode URL length kbps size width height fps
PG 06 direct 22:39.36 25222 4,285,808,634 1920 1080 59.94
MG:Master Grade 06-4k01 direct / embed 9:55.11 6521 485,163,009 3840 2160 29.97
MG:Master Grade 06-4k02 direct / embed 9:55.11 6519 484,996,609 3840 2160 29.97
MG:Master Grade 06-4k03 direct / embed 2:59.53 6527 146,491,713 3840 2160 29.97
SG:Standard Grade 06-4k01 direct / embed 9:55.09 666 49,591,809 3840 2160 1
SG:Standard Grade 06-4k02 direct / embed 9:55.09 670 49,857,409 3840 2160 1
SG:Standard Grade 06-4k03 direct / embed 3:02.09 669 15,234,125 3840 2160 1
07/09, S1620007.MP4
[2015/12/22, 10:32:44]

mode subcode URL length kbps size width height fps
PG 07 direct 22:41.86 25179 4,286,364,100 1920 1080 59.94
MG:Master Grade 07-4k01 direct / embed 9:55.11 6523 485,300,609 3840 2160 29.97
MG:Master Grade 07-4k02 direct / embed 9:55.11 6521 485,102,209 3840 2160 29.97
MG:Master Grade 07-4k03 direct / embed 3:02.03 6526 148,504,531 3840 2160 29.97
SG:Standard Grade 07-4k01 direct / embed 9:55.09 666 49,604,609 3840 2160 1
SG:Standard Grade 07-4k02 direct / embed 9:55.09 667 49,662,209 3840 2160 1
SG:Standard Grade 07-4k03 direct / embed 3:05.09 669 15,496,543 3840 2160 1
08/09, S1620008.MP4
[2015/12/22, 10:55:26]

mode subcode URL length kbps size width height fps
PG 08 direct 22:41.36 25191 4,286,844,632 1920 1080 59.94
MG:Master Grade 08-4k01 direct / embed 9:55.11 6521 485,127,809 3840 2160 29.97
MG:Master Grade 08-4k02 direct / embed 9:55.11 6521 485,156,609 3840 2160 29.97
MG:Master Grade 08-4k03 direct / embed 3:01.53 6529 148,155,725 3840 2160 29.97
SG:Standard Grade 08-4k01 direct / embed 9:55.09 666 49,572,609 3840 2160 1
SG:Standard Grade 08-4k02 direct / embed 9:55.09 666 49,591,809 3840 2160 1
SG:Standard Grade 08-4k03 direct / embed 3:04.09 672 15,477,337 3840 2160 1
09/09, S1620009.MP4
[2015/12/22, 11:18:07]

mode subcode URL length kbps size width height fps
PG 09 direct / embed 5:17.32 25226 1,000,590,609 1920 1080 59.94
MG:Master Grade 09-4k01 direct / embed 5:17.47 6524 258,934,141 3840 2160 29.97
SG:Standard Grade 09-4k01 direct / embed 5:20.09 672 26,918,153 3840 2160 1


kameda[at]iit.tsukuba.ac.jp