2016/01/12LAB

English , 映像集www.kameda-lab.org (2016/01/12LAB)

13 本の映像で合計 2:29:38.52 あります。 [映像を見るには?]

01/13, S1660001.MP4
[2016/01/12, 08:38:47]

mode subcode URL length kbps size width height fps
PG 01 direct 12:36.26 45258 4,278,444,551 1920 1080 59.94
MG:Master Grade 01-4k01 direct / embed 9:55.11 6518 484,887,809 3840 2160 29.97
MG:Master Grade 01-4k02 direct / embed 2:46.42 6524 135,720,435 3840 2160 29.97
SG:Standard Grade 01-4k01 direct / embed 9:55.09 666 49,582,209 3840 2160 1
SG:Standard Grade 01-4k02 direct / embed 2:49.09 672 14,213,247 3840 2160 1
02/13, S1660002.MP4
[2016/01/12, 08:51:23]

mode subcode URL length kbps size width height fps
PG 02 direct 12:36.26 45261 4,278,694,810 1920 1080 59.94
MG:Master Grade 02-4k01 direct / embed 9:55.11 6520 485,019,009 3840 2160 29.97
MG:Master Grade 02-4k02 direct / embed 2:46.42 6525 135,739,635 3840 2160 29.97
SG:Standard Grade 02-4k01 direct / embed 9:55.09 666 49,585,409 3840 2160 1
SG:Standard Grade 02-4k02 direct / embed 2:49.09 673 14,245,247 3840 2160 1
03/13, S1660003.MP4
[2016/01/12, 09:03:59]

mode subcode URL length kbps size width height fps
PG 03 direct 12:36.26 45270 4,279,535,745 1920 1080 59.94
MG:Master Grade 03-4k01 direct / embed 9:55.11 6520 485,063,809 3840 2160 29.97
MG:Master Grade 03-4k02 direct / embed 2:46.42 6525 135,746,035 3840 2160 29.97
SG:Standard Grade 03-4k01 direct / embed 9:55.09 666 49,566,209 3840 2160 1
SG:Standard Grade 03-4k02 direct / embed 2:49.09 675 14,286,847 3840 2160 1
04/13, S1660004.MP4
[2016/01/12, 09:16:35]

mode subcode URL length kbps size width height fps
PG 04 direct 12:36.26 45282 4,280,658,160 1920 1080 59.94
MG:Master Grade 04-4k01 direct / embed 9:55.11 6520 485,079,809 3840 2160 29.97
MG:Master Grade 04-4k02 direct / embed 2:46.42 6525 135,736,435 3840 2160 29.97
SG:Standard Grade 04-4k01 direct / embed 9:55.09 667 49,665,409 3840 2160 1
SG:Standard Grade 04-4k02 direct / embed 2:49.09 670 14,178,047 3840 2160 1
05/13, S1660005.MP4
[2016/01/12, 09:29:11]

mode subcode URL length kbps size width height fps
PG 05 direct 12:36.26 45273 4,279,807,170 1920 1080 59.94
MG:Master Grade 05-4k01 direct / embed 9:55.11 6523 485,300,609 3840 2160 29.97
MG:Master Grade 05-4k02 direct / embed 2:46.42 6531 135,874,035 3840 2160 29.97
SG:Standard Grade 05-4k01 direct / embed 9:55.09 667 49,623,809 3840 2160 1
SG:Standard Grade 05-4k02 direct / embed 2:49.09 671 14,197,247 3840 2160 1
06/13, S1660006.MP4
[2016/01/12, 09:41:48]

mode subcode URL length kbps size width height fps
PG 06 direct 12:36.26 45255 4,278,154,184 1920 1080 59.94
MG:Master Grade 06-4k01 direct / embed 9:55.11 6522 485,188,609 3840 2160 29.97
MG:Master Grade 06-4k02 direct / embed 2:46.42 6526 135,774,835 3840 2160 29.97
SG:Standard Grade 06-4k01 direct / embed 9:55.09 666 49,563,009 3840 2160 1
SG:Standard Grade 06-4k02 direct / embed 2:49.09 675 14,277,247 3840 2160 1
07/13, S1660007.MP4
[2016/01/12, 09:54:24]

mode subcode URL length kbps size width height fps
PG 07 direct / embed 0:13.51 46054 77,774,874 1920 1080 59.94
MG:Master Grade 07-4k01 direct / embed 0:13.67 6585 11,252,317 3840 2160 29.97
SG:Standard Grade 07-4k01 direct / embed 0:16.09 858 1,725,929 3840 2160 1
08/13, S1660008.MP4
[2016/01/12, 10:09:16]

mode subcode URL length kbps size width height fps
PG 08 direct 12:36.26 45253 4,277,954,782 1920 1080 59.94
MG:Master Grade 08-4k01 direct / embed 9:55.11 6521 485,102,209 3840 2160 29.97
MG:Master Grade 08-4k02 direct / embed 2:46.42 6527 135,797,235 3840 2160 29.97
SG:Standard Grade 08-4k01 direct / embed 9:55.09 666 49,595,009 3840 2160 1
SG:Standard Grade 08-4k02 direct / embed 2:49.09 673 14,226,047 3840 2160 1
09/13, S1660009.MP4
[2016/01/12, 10:21:53]

mode subcode URL length kbps size width height fps
PG 09 direct 12:35.76 45291 4,278,715,475 1920 1080 59.94
MG:Master Grade 09-4k01 direct / embed 9:55.11 6522 485,179,009 3840 2160 29.97
MG:Master Grade 09-4k02 direct / embed 2:45.92 6529 135,429,229 3840 2160 29.97
SG:Standard Grade 09-4k01 direct / embed 9:55.09 666 49,553,409 3840 2160 1
SG:Standard Grade 09-4k02 direct / embed 2:49.09 671 14,200,447 3840 2160 1
10/13, S1660010.MP4
[2016/01/12, 10:34:28]

mode subcode URL length kbps size width height fps
PG 10 direct 12:36.26 45260 4,278,597,082 1920 1080 59.94
MG:Master Grade 10-4k01 direct / embed 9:55.11 6523 485,249,409 3840 2160 29.97
MG:Master Grade 10-4k02 direct / embed 2:46.42 6529 135,829,235 3840 2160 29.97
SG:Standard Grade 10-4k01 direct / embed 9:55.09 666 49,604,609 3840 2160 1
SG:Standard Grade 10-4k02 direct / embed 2:49.09 675 14,286,847 3840 2160 1
11/13, S1660011.MP4
[2016/01/12, 10:47:05]

mode subcode URL length kbps size width height fps
PG 11 direct 12:36.26 45267 4,279,219,028 1920 1080 59.94
MG:Master Grade 11-4k01 direct / embed 9:55.11 6522 485,204,609 3840 2160 29.97
MG:Master Grade 11-4k02 direct / embed 2:46.42 6526 135,758,835 3840 2160 29.97
SG:Standard Grade 11-4k01 direct / embed 9:55.09 667 49,633,409 3840 2160 1
SG:Standard Grade 11-4k02 direct / embed 2:49.09 673 14,232,447 3840 2160 1
12/13, S1660012.MP4
[2016/01/12, 10:59:41]

mode subcode URL length kbps size width height fps
PG 12 direct 12:36.26 45261 4,278,678,963 1920 1080 59.94
MG:Master Grade 12-4k01 direct / embed 9:55.11 6520 485,057,409 3840 2160 29.97
MG:Master Grade 12-4k02 direct / embed 2:46.42 6529 135,819,635 3840 2160 29.97
SG:Standard Grade 12-4k01 direct / embed 9:55.09 666 49,598,209 3840 2160 1
SG:Standard Grade 12-4k02 direct / embed 2:49.09 675 14,274,047 3840 2160 1
13/13, S1660013.MP4
[2016/01/12, 11:12:17]

mode subcode URL length kbps size width height fps
PG 13 direct 10:46.65 45265 3,658,832,555 1920 1080 59.94
MG:Master Grade 13-4k01 direct / embed 9:55.11 6522 485,204,609 3840 2160 29.97
MG:Master Grade 13-4k02 direct / embed 0:56.81 6555 46,554,975 3840 2160 29.97
SG:Standard Grade 13-4k01 direct / embed 9:55.09 666 49,614,209 3840 2160 1
SG:Standard Grade 13-4k02 direct / embed 1:00.09 694 5,214,193 3840 2160 1


kameda[at]iit.tsukuba.ac.jp