Doorwatch 1997/07
www.kameda-lab.org
359 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1997/07/01,00:01, | chart, | fig, log, ?, 1309618
| 1997/07/01,02:01, | chart, | fig, log, ?, 649647
| 1997/07/01,04:01, | chart, | fig, log, ?, 1319408
| 1997/07/01,06:01, | chart, | fig, log, ?, 5150
| 1997/07/01,08:01, | chart, | fig, log, ?, 163666
| 1997/07/01,10:01, | chart, | fig, log, ?, 1451166
| 1997/07/01,12:01, | chart, | fig, log, ?, 2893221
| 1997/07/01,14:01, | chart, | fig, log, ?, 3195677
| 1997/07/01,16:01, | chart, | fig, log, ?, 2996670
| 1997/07/01,18:01, | chart, | fig, log, ?, 188643
| 1997/07/01,20:01, | chart, | fig, log, ?, 2837520
| 1997/07/01,22:01, | chart, | fig, log, ?, 2809848
| 1997/07/02,00:01, | chart, | fig, log, ?, 3239185
| 1997/07/02,02:01, | chart, | fig, log, ?, 927299
| 1997/07/02,04:01, | chart, | fig, log, ?, 894319
| 1997/07/02,06:01, | chart, | fig, log, ?, 2890722
| 1997/07/02,08:01, | chart, | fig, log, ?, 3225964
| 1997/07/02,10:01, | chart, | fig, log, ?, 1000080
| 1997/07/02,12:01, | chart, | fig, log, ?, 978221
| 1997/07/02,14:01, | chart, | fig, log, ?, 2786610
| 1997/07/02,16:01, | chart, | fig, log, ?, 2794555
| 1997/07/02,18:01, | chart, | fig, log, ?, 2914379
| 1997/07/02,20:01, | chart, | fig, log, ?, 468461
| 1997/07/02,22:01, | chart, | fig, log, ?, 259724
| 1997/07/03,00:01, | chart, | fig, log, ?, 79897
| 1997/07/03,02:01, | chart, | fig, log, ?, 7321
| 1997/07/03,04:01, | chart, | fig, log, ?, 139453
| 1997/07/03,06:01, | chart, | fig, log, ?, 6050
| 1997/07/03,08:01, | chart, | fig, log, ?, 198961
| 1997/07/03,10:01, | chart, | fig, log, ?, 2764835
| 1997/07/03,12:01, | chart, | fig, log, ?, 2912785
| 1997/07/03,14:01, | chart, | fig, log, ?, 2070758
| 1997/07/03,16:01, | chart, | fig, log, ?, 2734896
| 1997/07/03,18:01, | chart, | fig, log, ?, 2856699
| 1997/07/03,20:01, | chart, | fig, log, ?, 3027043
| 1997/07/03,22:01, | chart, | fig, log, ?, 2676475
| 1997/07/04,00:01, | chart, | fig, log, ?, 2032552
| 1997/07/04,02:01, | chart, | fig, log, ?, 1835391
| 1997/07/04,04:01, | chart, | fig, log, ?, 159611
| 1997/07/04,06:01, | chart, | fig, log, ?, 2758531
| 1997/07/04,08:01, | chart, | fig, log, ?, 325722
| 1997/07/04,10:01, | chart, | fig, log, ?, 2842072
| 1997/07/04,12:01, | chart, | fig, log, ?, 2582699
| 1997/07/04,14:01, | chart, | fig, log, ?, 2742688
| 1997/07/04,16:01, | chart, | fig, log, ?, 2943632
| 1997/07/04,18:01, | chart, | fig, log, ?, 720699
| 1997/07/04,20:01, | chart, | fig, log, ?, 106684
| 1997/07/04,22:01, | chart, | fig, log, ?, 1485223
| 1997/07/05,00:01, | chart, | fig, log, ?, 7431
1997/07/05,02:01, | chart, | fig, log, ?, -
| 1997/07/05,04:01, | chart, | fig, log, ?, 8555
| 1997/07/05,06:01, | chart, | fig, log, ?, 5159
| 1997/07/05,08:01, | chart, | fig, log, ?, 80583
| 1997/07/05,10:01, | chart, | fig, log, ?, 769418
| 1997/07/05,12:01, | chart, | fig, log, ?, 487221
| 1997/07/05,14:01, | chart, | fig, log, ?, 1168010
| 1997/07/05,16:01, | chart, | fig, log, ?, 2896173
| 1997/07/05,18:01, | chart, | fig, log, ?, 1785626
| 1997/07/05,20:01, | chart, | fig, log, ?, 381716
| 1997/07/05,22:01, | chart, | fig, log, ?, 96207
| 1997/07/06,00:01, | chart, | fig, log, ?, 7427
| 1997/07/06,02:01, | chart, | fig, log, ?, 7464
| 1997/07/06,04:01, | chart, | fig, log, ?, 8354
| 1997/07/06,06:01, | chart, | fig, log, ?, 5370
| 1997/07/06,08:01, | chart, | fig, log, ?, 76200
| 1997/07/06,10:01, | chart, | fig, log, ?, 123297
| 1997/07/06,12:01, | chart, | fig, log, ?, 235430
| 1997/07/06,14:01, | chart, | fig, log, ?, 263494
| 1997/07/06,16:01, | chart, | fig, log, ?, 2731777
| 1997/07/06,18:01, | chart, | fig, log, ?, 2762555
| 1997/07/06,20:01, | chart, | fig, log, ?, 852005
| 1997/07/06,22:01, | chart, | fig, log, ?, 917785
| 1997/07/07,00:01, | chart, | fig, log, ?, 32191
| 1997/07/07,02:01, | chart, | fig, log, ?, 686514
| 1997/07/07,04:01, | chart, | fig, log, ?, 2785313
| 1997/07/07,06:01, | chart, | fig, log, ?, 1797510
| 1997/07/07,08:01, | chart, | fig, log, ?, 2863378
| 1997/07/07,10:01, | chart, | fig, log, ?, 2743145
| 1997/07/07,12:01, | chart, | fig, log, ?, 2622141
| 1997/07/07,14:01, | chart, | fig, log, ?, 3550429
| 1997/07/07,16:01, | chart, | fig, log, ?, 2954401
| 1997/07/07,18:01, | chart, | fig, log, ?, 1720016
| 1997/07/07,20:01, | chart, | fig, log, ?, 2932638
1997/07/07,22:01, | chart, | fig, log, ?, -
| 1997/07/08,00:01, | chart, | fig, log, ?, 866740
| 1997/07/08,02:01, | chart, | fig, log, ?, 84579
| 1997/07/08,04:01, | chart, | fig, log, ?, 278051
| 1997/07/08,06:01, | chart, | fig, log, ?, 6058
| 1997/07/08,08:01, | chart, | fig, log, ?, 406398
| 1997/07/08,10:01, | chart, | fig, log, ?, 459734
| 1997/07/08,12:01, | chart, | fig, log, ?, 2790211
| 1997/07/08,14:01, | chart, | fig, log, ?, 2975175
| 1997/07/08,16:01, | chart, | fig, log, ?, 2904264
| 1997/07/08,18:01, | chart, | fig, log, ?, 2978237
1997/07/08,20:01, | chart, | fig, log, ?, -
1997/07/08,22:01, | chart, | fig, log, ?, -
1997/07/09,00:01, | chart, | fig, log, ?, -
| 1997/07/09,02:01, | chart, | fig, log, ?, 2786912
| 1997/07/09,04:01, | chart, | fig, log, ?, 732092
| 1997/07/09,06:01, | chart, | fig, log, ?, 1937841
| 1997/07/09,08:01, | chart, | fig, log, ?, 3063293
| 1997/07/09,10:01, | chart, | fig, log, ?, 2057235
| 1997/07/09,12:01, | chart, | fig, log, ?, 3020399
| 1997/07/09,14:01, | chart, | fig, log, ?, 92881
| 1997/07/09,16:01, | chart, | fig, log, ?, 653095
| 1997/07/09,18:01, | chart, | fig, log, ?, 3169017
| 1997/07/09,20:01, | chart, | fig, log, ?, 418798
| 1997/07/09,22:01, | chart, | fig, log, ?, 3057081
| 1997/07/10,00:01, chart, | fig, log, ?, 349542
| 1997/07/10,02:01, chart, | fig, log, ?, 637423
| 1997/07/10,04:01, chart, | fig, log, ?, 318099
| 1997/07/10,06:01, chart, | fig, log, ?, 8162
| 1997/07/10,08:01, chart, | fig, log, ?, 813751
| 1997/07/10,10:01, chart, | fig, log, ?, 1045913
| 1997/07/10,12:01, chart, | fig, log, ?, 2940108
1997/07/10,14:01, chart, | fig, log, ?, -
1997/07/10,16:01, chart, | fig, log, ?, -
| 1997/07/10,18:01, chart, | fig, log, ?, 2990009
| 1997/07/10,20:01, chart, | fig, log, ?, 8519
| 1997/07/10,22:01, chart, | fig, log, ?, 996954
| 1997/07/11,00:01, chart, | fig, log, ?, 3432785
| 1997/07/11,02:01, chart, | fig, log, ?, 3213095
| 1997/07/11,04:01, chart, | fig, log, ?, 3470255
| 1997/07/11,06:01, chart, | fig, log, ?, 3210092
| 1997/07/11,08:01, chart, | fig, log, ?, 529628
| 1997/07/11,10:01, chart, | fig, log, ?, 1170274
| 1997/07/11,12:01, chart, | fig, log, ?, 3354911
| 1997/07/11,14:01, chart, | fig, log, ?, 3267019
| 1997/07/11,16:01, chart, | fig, log, ?, 3271826
| 1997/07/11,18:01, chart, | fig, log, ?, 3429406
| 1997/07/11,20:01, chart, | fig, log, ?, 12212
| 1997/07/11,22:01, chart, | fig, log, ?, 2994036
| 1997/07/12,00:01, chart, | fig, log, ?, 263149
| 1997/07/12,02:01, chart, | fig, log, ?, 7472
| 1997/07/12,04:01, chart, | fig, log, ?, 665975
| 1997/07/12,06:01, chart, | fig, log, ?, 226264
| 1997/07/12,08:01, chart, | fig, log, ?, 162795
| 1997/07/12,10:01, chart, | fig, log, ?, 133639
| 1997/07/12,12:01, | chart, | fig, log, ?, 291411
| 1997/07/12,14:01, chart, | fig, log, ?, 174015
| 1997/07/12,16:01, chart, | fig, log, ?, 7760
| 1997/07/12,18:01, chart, | fig, log, ?, 51883
| 1997/07/12,20:01, chart, | fig, log, ?, 7762
| 1997/07/12,22:01, chart, | fig, log, ?, 7260
| 1997/07/13,00:01, chart, | fig, log, ?, 130281
| 1997/07/13,02:01, chart, | fig, log, ?, 7408
| 1997/07/13,04:01, chart, | fig, log, ?, 7367
| 1997/07/13,06:01, chart, | fig, log, ?, 236261
| 1997/07/13,08:01, chart, | fig, log, ?, 915763
| 1997/07/13,10:01, chart, | fig, log, ?, 1200356
| 1997/07/13,12:01, chart, | fig, log, ?, 1329346
| 1997/07/13,14:01, chart, | fig, log, ?, 1750165
| 1997/07/13,16:01, chart, | fig, log, ?, 341838
| 1997/07/13,18:01, chart, | fig, log, ?, 101627
| 1997/07/13,20:01, chart, | fig, log, ?, 8762
| 1997/07/13,22:01, chart, | fig, log, ?, 9090
| 1997/07/14,00:01, chart, | fig, log, ?, 8723
| 1997/07/14,02:01, chart, | fig, log, ?, 1698878
| 1997/07/14,04:01, chart, | fig, log, ?, 232479
| 1997/07/14,06:01, chart, | fig, log, ?, 6124
| 1997/07/14,08:01, chart, | fig, log, ?, 286620
| 1997/07/14,10:01, chart, | fig, log, ?, 1467346
| 1997/07/14,12:01, chart, | fig, log, ?, 3078339
| 1997/07/14,14:01, chart, | fig, log, ?, 2443165
| 1997/07/14,16:01, chart, | fig, log, ?, 3289093
| 1997/07/14,18:01, chart, | fig, log, ?, 3243973
| 1997/07/14,20:01, chart, | fig, log, ?, 2998789
| 1997/07/14,22:01, chart, | fig, log, ?, 3093447
| 1997/07/15,00:01, chart, | fig, log, ?, 271858
| 1997/07/15,02:01, chart, | fig, log, ?, 7742
| 1997/07/15,04:01, chart, | fig, log, ?, 100111
| 1997/07/15,06:01, chart, | fig, log, ?, 2382922
| 1997/07/15,08:01, chart, | fig, log, ?, 225084
| 1997/07/15,10:01, chart, | fig, log, ?, 2988824
| 1997/07/15,12:01, chart, | fig, log, ?, 2763309
| 1997/07/15,14:01, chart, | fig, log, ?, 3006252
| 1997/07/15,16:01, chart, | fig, log, ?, 3018428
| 1997/07/15,18:01, chart, | fig, log, ?, 3679712
| 1997/07/15,20:01, chart, | fig, log, ?, 798827
| 1997/07/15,22:01, chart, | fig, log, ?, 7825
| 1997/07/16,00:01, chart, | fig, log, ?, 8317
| 1997/07/16,02:01, chart, | fig, log, ?, 6568
| 1997/07/16,04:01, chart, | fig, log, ?, 115266
| 1997/07/16,06:01, chart, | fig, log, ?, 5140
| 1997/07/16,08:01, chart, | fig, log, ?, 423937
| 1997/07/16,10:01, chart, | fig, log, ?, 2950395
| 1997/07/16,12:01, chart, | fig, log, ?, 2936079
| 1997/07/16,14:01, chart, | fig, log, ?, 2812676
| 1997/07/16,16:01, chart, | fig, log, ?, 2970762
| 1997/07/16,18:01, chart, | fig, log, ?, 3119785
1997/07/16,20:01, chart, | fig, log, ?, -
| 1997/07/16,22:01, chart, | fig, log, ?, 2864976
| 1997/07/17,00:01, chart, | fig, log, ?, 2785291
| 1997/07/17,02:01, chart, | fig, log, ?, 1705472
| 1997/07/17,04:01, chart, | fig, log, ?, 3116072
| 1997/07/17,06:01, chart, | fig, log, ?, 8742
| 1997/07/17,08:01, chart, | fig, log, ?, 8628
| 1997/07/17,10:01, chart, | fig, log, ?, 811012
| 1997/07/17,12:01, chart, | fig, log, ?, 2935547
| 1997/07/17,14:01, chart, | fig, log, ?, 2590683
| 1997/07/17,16:01, chart, | fig, log, ?, 226497
| 1997/07/17,18:01, chart, | fig, log, ?, 3116085
| 1997/07/17,20:01, chart, | fig, log, ?, 515985
| 1997/07/17,22:01, chart, | fig, log, ?, 3095789
| 1997/07/18,00:01, chart, | fig, log, ?, 1159110
| 1997/07/18,02:01, chart, | fig, log, ?, 3101151
| 1997/07/18,04:01, chart, | fig, log, ?, 819035
| 1997/07/18,06:01, chart, | fig, log, ?, 1357314
| 1997/07/18,08:01, chart, | fig, log, ?, 626277
| 1997/07/18,10:01, chart, | fig, log, ?, 909627
| 1997/07/18,12:01, chart, | fig, log, ?, 2123965
| 1997/07/18,14:01, chart, | fig, log, ?, 3012943
| 1997/07/18,16:01, chart, | fig, log, ?, 2950743
| 1997/07/18,18:01, chart, | fig, log, ?, 2178107
| 1997/07/18,20:01, chart, | fig, log, ?, 780344
| 1997/07/18,22:01, chart, | fig, log, ?, 7728
| 1997/07/19,00:01, chart, | fig, log, ?, 8387
| 1997/07/19,02:01, chart, | fig, log, ?, 158710
| 1997/07/19,04:01, chart, | fig, log, ?, 19511
| 1997/07/19,06:01, chart, | fig, log, ?, 5518
| 1997/07/19,08:01, chart, | fig, log, ?, 8325
| 1997/07/19,10:01, chart, | fig, log, ?, 518524
| 1997/07/19,12:01, chart, | fig, log, ?, 672604
| 1997/07/19,14:01, chart, | fig, log, ?, 2456863
| 1997/07/19,16:01, chart, | fig, log, ?, 2945755
| 1997/07/19,18:01, chart, | fig, log, ?, 2344583
| 1997/07/19,20:01, chart, | fig, log, ?, 135784
| 1997/07/19,22:01, chart, | fig, log, ?, 408425
| 1997/07/20,00:01, chart, | fig, log, ?, 7833
| 1997/07/20,02:01, chart, | fig, log, ?, 7864
| 1997/07/20,04:01, chart, | fig, log, ?, 8584
| 1997/07/20,06:01, chart, | fig, log, ?, 5283
| 1997/07/20,08:01, chart, | fig, log, ?, 75688
| 1997/07/20,10:01, chart, | fig, log, ?, 2465305
| 1997/07/20,12:01, chart, | fig, log, ?, 2170508
| 1997/07/20,14:01, chart, | fig, log, ?, 2984660
| 1997/07/20,16:01, chart, | fig, log, ?, 2918814
| 1997/07/20,18:01, chart, | fig, log, ?, 7726
| 1997/07/20,20:01, chart, | fig, log, ?, 724634
| 1997/07/20,22:01, chart, | fig, log, ?, 7615
| 1997/07/21,00:01, chart, | fig, log, ?, 8397
| 1997/07/21,02:01, chart, | fig, log, ?, 8363
| 1997/07/21,04:01, chart, | fig, log, ?, 8354
| 1997/07/21,06:01, chart, | fig, log, ?, 4843
| 1997/07/21,08:01, chart, | fig, log, ?, 641412
| 1997/07/21,10:01, chart, | fig, log, ?, 3217239
| 1997/07/21,12:01, chart, | fig, log, ?, 1277677
| 1997/07/21,14:01, chart, | fig, log, ?, 2949362
| 1997/07/21,16:01, chart, | fig, log, ?, 1180629
| 1997/07/21,18:01, chart, | fig, log, ?, 1142626
| 1997/07/21,20:01, chart, | fig, log, ?, 36707
| 1997/07/21,22:01, chart, | fig, log, ?, 8222
| 1997/07/22,00:01, chart, | fig, log, ?, 150953
| 1997/07/22,02:01, chart, | fig, log, ?, 7789
| 1997/07/22,04:01, chart, | fig, log, ?, 7744
| 1997/07/22,06:01, chart, | fig, log, ?, 6234
| 1997/07/22,08:01, chart, | fig, log, ?, 410526
| 1997/07/22,10:01, chart, | fig, log, ?, 1152856
| 1997/07/22,12:01, | chart, | fig, log, ?, 1682348
| 1997/07/22,14:01, chart, | fig, log, ?, 1962555
| 1997/07/22,16:01, chart, | fig, log, ?, 953144
| 1997/07/22,18:01, chart, | fig, log, ?, 402796
| 1997/07/22,20:01, chart, | fig, log, ?, 236883
| 1997/07/22,22:01, chart, | fig, log, ?, 7734
| 1997/07/23,00:01, chart, | fig, log, ?, 7725
| 1997/07/23,02:01, chart, | fig, log, ?, 7526
1997/07/23,04:01, chart, | fig, log, ?, -
| 1997/07/23,06:01, chart, | fig, log, ?, 4921
| 1997/07/23,08:01, chart, | fig, log, ?, 1297026
| 1997/07/23,10:01, chart, | fig, log, ?, 2735638
| 1997/07/23,12:01, chart, | fig, log, ?, 1888189
| 1997/07/23,14:01, chart, | fig, log, ?, 3153524
| 1997/07/23,16:01, chart, | fig, log, ?, 2502605
| 1997/07/23,18:01, chart, | fig, log, ?, 766112
| 1997/07/23,20:01, chart, | fig, log, ?, 408802
| 1997/07/23,22:01, chart, | fig, log, ?, 7931
| 1997/07/24,00:01, chart, | fig, log, ?, 339520
1997/07/24,02:01, chart, | fig, log, ?, -
| 1997/07/24,04:01, chart, | fig, log, ?, 8271
| 1997/07/24,06:01, chart, | fig, log, ?, 4991
| 1997/07/24,08:01, chart, | fig, log, ?, 8334
| 1997/07/24,10:01, chart, | fig, log, ?, 2890866
| 1997/07/24,12:01, chart, | fig, log, ?, 556773
| 1997/07/24,14:01, chart, | fig, log, ?, 2877788
| 1997/07/24,16:01, chart, | fig, log, ?, 2810241
| 1997/07/24,18:01, chart, | fig, log, ?, 297116
| 1997/07/24,20:01, chart, | fig, log, ?, 258782
| 1997/07/24,22:01, chart, | fig, log, ?, 8334
| 1997/07/25,00:01, chart, | fig, log, ?, 37950
| 1997/07/25,02:01, chart, | fig, log, ?, 8401
| 1997/07/25,04:01, chart, | fig, log, ?, 8214
| 1997/07/25,06:01, chart, | fig, log, ?, 5314
| 1997/07/25,08:01, chart, | fig, log, ?, 248597
| 1997/07/25,10:01, chart, | fig, log, ?, 2969124
| 1997/07/25,12:01, chart, | fig, log, ?, 1453276
| 1997/07/25,14:01, chart, | fig, log, ?, 2685102
| 1997/07/25,16:01, chart, | fig, log, ?, 2706736
| 1997/07/25,18:01, chart, | fig, log, ?, 70207
| 1997/07/25,20:01, chart, | fig, log, ?, 51904
| 1997/07/25,22:01, chart, | fig, log, ?, 2769417
| 1997/07/26,00:01, chart, | fig, log, ?, 33054
| 1997/07/26,02:01, chart, | fig, log, ?, 8487
| 1997/07/26,04:01, chart, | fig, log, ?, 8284
| 1997/07/26,06:01, chart, | fig, log, ?, 8971
| 1997/07/26,08:01, chart, | fig, log, ?, 93568
| 1997/07/26,10:01, chart, | fig, log, ?, 129994
| 1997/07/26,12:01, chart, | fig, log, ?, 292610
| 1997/07/26,14:01, chart, | fig, log, ?, 230515
| 1997/07/26,16:01, chart, | fig, log, ?, 479434
| 1997/07/26,18:01, chart, | fig, log, ?, 8320
| 1997/07/26,20:01, chart, | fig, log, ?, 26647
| 1997/07/26,22:01, chart, | fig, log, ?, 8910
| 1997/07/27,00:01, chart, | fig, log, ?, 6210
| 1997/07/27,02:01, chart, | fig, log, ?, 6209
| 1997/07/27,04:01, chart, | fig, log, ?, 6230
| 1997/07/27,06:01, chart, | fig, log, ?, 6209
| 1997/07/27,08:01, chart, | fig, log, ?, 6349
| 1997/07/27,10:01, chart, | fig, log, ?, 50901
| 1997/07/27,14:01, chart, | fig, log, ?, 2618912
| 1997/07/27,16:01, chart, | fig, log, ?, 21941
| 1997/07/27,18:01, chart, | fig, log, ?, 8195
| 1997/07/27,20:01, chart, | fig, log, ?, 541673
| 1997/07/27,22:01, chart, | fig, log, ?, 8391
| 1997/07/28,00:01, chart, | fig, log, ?, 8521
| 1997/07/28,02:01, chart, | fig, log, ?, 8343
| 1997/07/28,04:01, chart, | fig, log, ?, 8025
| 1997/07/28,08:01, chart, | fig, log, ?, 4663
| 1997/07/28,10:01, chart, | fig, log, ?, 809412
| 1997/07/28,12:01, chart, | fig, log, ?, 2821421
| 1997/07/28,14:01, chart, | fig, log, ?, 893475
| 1997/07/28,16:01, chart, | fig, log, ?, 2981441
| 1997/07/28,18:01, chart, | fig, log, ?, 1133413
| 1997/07/28,20:01, chart, | fig, log, ?, 830781
| 1997/07/28,22:01, chart, | fig, log, ?, 751753
| 1997/07/29,00:01, chart, | fig, log, ?, 81025
| 1997/07/29,02:01, chart, | fig, log, ?, 143585
| 1997/07/29,04:01, chart, | fig, log, ?, 237533
| 1997/07/29,06:01, chart, | fig, log, ?, 682451
| 1997/07/29,08:01, chart, | fig, log, ?, 8766
| 1997/07/29,10:01, chart, | fig, log, ?, 193801
| 1997/07/29,12:01, chart, | fig, log, ?, 461449
| 1997/07/29,14:01, chart, | fig, log, ?, 605202
| 1997/07/29,16:01, chart, | fig, log, ?, 209321
| 1997/07/29,18:01, chart, | fig, log, ?, 6312
| 1997/07/29,20:01, chart, | fig, log, ?, 8488
| 1997/07/29,22:01, chart, | fig, log, ?, 8342
| 1997/07/30,00:01, | chart, | fig, log, ?, 8318
| 1997/07/30,02:01, | chart, | fig, log, ?, 150393
| 1997/07/30,04:01, | chart, | fig, log, ?, 8562
| 1997/07/30,06:01, | chart, | fig, log, ?, 100466
| 1997/07/30,08:01, | chart, | fig, log, ?, 109041
| 1997/07/30,10:01, | chart, | fig, log, ?, 8205
| 1997/07/30,12:01, | chart, | fig, log, ?, 185907
| 1997/07/30,14:01, | chart, | fig, log, ?, 135096
| 1997/07/30,16:01, | chart, | fig, log, ?, 528354
| 1997/07/30,18:01, | chart, | fig, log, ?, 4784
| 1997/07/30,20:01, | chart, | fig, log, ?, 8208
| 1997/07/30,22:01, | chart, | fig, log, ?, 8379
1997/07/31,00:01, | chart, | fig, log, ?, -
| 1997/07/31,02:01, | chart, | fig, log, ?, 8542
| 1997/07/31,04:01, | chart, | fig, log, ?, 7227
| 1997/07/31,06:01, | chart, | fig, log, ?, 3279
| 1997/07/31,08:01, | chart, | fig, log, ?, 9704
| 1997/07/31,10:01, | chart, | fig, log, ?, 64017
| 1997/07/31,12:01, | chart, | fig, log, ?, 234818
| 1997/07/31,14:01, | chart, | fig, log, ?, 291514
| 1997/07/31,16:01, | chart, | fig, log, ?, 1084433
| 1997/07/31,18:01, | chart, | fig, log, ?, 1786347
| 1997/07/31,20:01, | chart, | fig, log, ?, 175678
kameda@media.kyoto-u.ac.jp
|