Doorwatch 1997/08
www.kameda-lab.org
305 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1997/08/01,00:01,
chart, | fig, log, ?, -
| 1997/08/01,02:01, | chart, | fig, log, ?, 8382
1997/08/01,04:01, | chart, | fig, log, ?, -
| 1997/08/01,06:01, | chart, | fig, log, ?, 5531
| 1997/08/01,08:01, | chart, | fig, log, ?, 9069
| 1997/08/01,10:01, | chart, | fig, log, ?, 51837
| 1997/08/01,12:01, | chart, | fig, log, ?, 984769
| 1997/08/01,14:01, | chart, | fig, log, ?, 1347566
| 1997/08/01,16:01, | chart, | fig, log, ?, 1118376
| 1997/08/01,18:01, | chart, | fig, log, ?, 245067
| 1997/08/01,20:01, | chart, | fig, log, ?, 8396
| 1997/08/01,22:01, | chart, | fig, log, ?, 10090
| 1997/08/02,00:01, | chart, | fig, log, ?, 8575
| 1997/08/02,02:01, | chart, | fig, log, ?, 8458
| 1997/08/02,04:01, | chart, | fig, log, ?, 7925
| 1997/08/02,06:01, | chart, | fig, log, ?, 4592
| 1997/08/02,08:01, | chart, | fig, log, ?, 8663
| 1997/08/07,12:01, | chart, | fig, log, ?, 3043388
| 1997/08/07,14:01, | chart, | fig, log, ?, 2935275
| 1997/08/07,16:01, | chart, | fig, log, ?, 1482139
| 1997/08/07,18:01, | chart, | fig, log, ?, 984201
| 1997/08/07,20:01, | chart, | fig, log, ?, 1576879
| 1997/08/07,22:01, | chart, | fig, log, ?, 8059
| 1997/08/08,00:01, | chart, | fig, log, ?, 242301
| 1997/08/08,02:01, | chart, | fig, log, ?, 7909
| 1997/08/08,04:01, | chart, | fig, log, ?, 6097
| 1997/08/08,06:01, | chart, | fig, log, ?, 6135
| 1997/08/08,08:01, | chart, | fig, log, ?, 250130
| 1997/08/08,10:01, | chart, | fig, log, ?, 856262
| 1997/08/08,12:01, | chart, | fig, log, ?, 1229167
| 1997/08/08,14:01, | chart, | fig, log, ?, 2631299
| 1997/08/08,16:01, | chart, | fig, log, ?, 2477766
| 1997/08/08,18:01, | chart, | fig, log, ?, 2165060
| 1997/08/08,20:01, | chart, | fig, log, ?, 250391
| 1997/08/08,22:01, | chart, | fig, log, ?, 7711
| 1997/08/09,00:01, | chart, | fig, log, ?, 7777
| 1997/08/09,02:01, | chart, | fig, log, ?, 7829
| 1997/08/09,04:01, | chart, | fig, log, ?, 7821
| 1997/08/09,06:01, | chart, | fig, log, ?, 7648
| 1997/08/09,08:01, | chart, | fig, log, ?, 398715
| 1997/08/09,10:01, | chart, | fig, log, ?, 800682
| 1997/08/09,12:01, | chart, | fig, log, ?, 746580
| 1997/08/09,14:01, | chart, | fig, log, ?, 2776460
| 1997/08/09,16:01, | chart, | fig, log, ?, 1252667
| 1997/08/09,18:01, | chart, | fig, log, ?, 430140
| 1997/08/09,20:01, | chart, | fig, log, ?, 186498
| 1997/08/09,22:01, | chart, | fig, log, ?, 7983
| 1997/08/10,00:01, chart, | fig, log, ?, 8603
| 1997/08/10,02:01, chart, | fig, log, ?, 8230
| 1997/08/10,04:01, chart, | fig, log, ?, 164316
| 1997/08/10,06:01, chart, | fig, log, ?, 5861
| 1997/08/10,08:01, chart, | fig, log, ?, 8266
| 1997/08/10,10:01, chart, | fig, log, ?, 283727
| 1997/08/10,12:01, chart, | fig, log, ?, 3016744
| 1997/08/10,14:01, chart, | fig, log, ?, 2416207
| 1997/08/10,16:01, chart, | fig, log, ?, 1754582
| 1997/08/10,18:01, chart, | fig, log, ?, 871706
| 1997/08/10,20:01, chart, | fig, log, ?, 143658
| 1997/08/10,22:01, chart, | fig, log, ?, 8005
| 1997/08/11,00:01, chart, | fig, log, ?, 73525
| 1997/08/11,02:01, chart, | fig, log, ?, 5873
| 1997/08/11,04:01, chart, | fig, log, ?, 5876
| 1997/08/11,06:01, chart, | fig, log, ?, 5923
| 1997/08/11,08:01, chart, | fig, log, ?, 8155
| 1997/08/11,10:01, chart, | fig, log, ?, 3274077
| 1997/08/11,12:01, chart, | fig, log, ?, 2945687
| 1997/08/11,14:01, chart, | fig, log, ?, 2920938
| 1997/08/11,16:01, chart, | fig, log, ?, 2929823
| 1997/08/11,18:01, chart, | fig, log, ?, 2748945
| 1997/08/11,20:01, chart, | fig, log, ?, 433795
| 1997/08/11,22:01, chart, | fig, log, ?, 8484
| 1997/08/12,00:01, chart, | fig, log, ?, 68078
| 1997/08/12,02:01, chart, | fig, log, ?, 8557
| 1997/08/12,04:01, chart, | fig, log, ?, 7899
| 1997/08/12,06:01, chart, | fig, log, ?, 4672
| 1997/08/12,08:01, chart, | fig, log, ?, 95037
| 1997/08/12,10:01, chart, | fig, log, ?, 3061477
| 1997/08/12,12:01, chart, | fig, log, ?, 2998484
| 1997/08/12,14:01, chart, | fig, log, ?, 1715551
| 1997/08/12,16:01, chart, | fig, log, ?, 816424
| 1997/08/12,18:01, | chart, | fig, log, ?, 883554
| 1997/08/12,20:01, chart, | fig, log, ?, 3000111
| 1997/08/12,22:01, chart, | fig, log, ?, 7530
| 1997/08/13,00:01, chart, | fig, log, ?, 7447
| 1997/08/13,02:01, chart, | fig, log, ?, 7508
1997/08/13,04:01, chart, | fig, log, ?, -
| 1997/08/13,06:01, chart, | fig, log, ?, 5426
| 1997/08/13,08:01, chart, | fig, log, ?, 444161
| 1997/08/13,10:01, chart, | fig, log, ?, 1377618
| 1997/08/13,12:01, chart, | fig, log, ?, 2846108
| 1997/08/13,14:01, chart, | fig, log, ?, 1995276
| 1997/08/13,16:01, chart, | fig, log, ?, 2530553
| 1997/08/13,18:01, chart, | fig, log, ?, 3244955
| 1997/08/13,20:01, chart, | fig, log, ?, 3010338
| 1997/08/13,22:01, chart, | fig, log, ?, 641511
| 1997/08/14,00:01, chart, | fig, log, ?, 58753
| 1997/08/14,02:01, chart, | fig, log, ?, 95447
| 1997/08/14,04:01, chart, | fig, log, ?, 277164
| 1997/08/14,06:01, chart, | fig, log, ?, 8875
| 1997/08/14,08:01, chart, | fig, log, ?, 8999
| 1997/08/14,10:01, chart, | fig, log, ?, 3094780
| 1997/08/14,12:01, chart, | fig, log, ?, 1655524
| 1997/08/14,14:01, chart, | fig, log, ?, 3209445
| 1997/08/14,16:01, chart, | fig, log, ?, 3222131
| 1997/08/14,18:01, chart, | fig, log, ?, 2065390
| 1997/08/14,20:01, chart, | fig, log, ?, 249366
| 1997/08/14,22:01, chart, | fig, log, ?, 189566
| 1997/08/15,00:01, chart, | fig, log, ?, 156460
| 1997/08/15,02:01, chart, | fig, log, ?, 84826
| 1997/08/15,04:01, chart, | fig, log, ?, 347640
| 1997/08/15,06:01, chart, | fig, log, ?, 7475
| 1997/08/15,08:01, chart, | fig, log, ?, 9279
| 1997/08/15,10:01, chart, | fig, log, ?, 1743817
| 1997/08/15,12:01, chart, | fig, log, ?, 2909155
| 1997/08/15,14:01, chart, | fig, log, ?, 1962660
| 1997/08/15,16:01, chart, | fig, log, ?, 1658917
| 1997/08/15,18:01, chart, | fig, log, ?, 80561
| 1997/08/15,20:01, chart, | fig, log, ?, 23426
| 1997/08/15,22:01, chart, | fig, log, ?, 7939
| 1997/08/16,00:01, chart, | fig, log, ?, 79935
| 1997/08/16,02:01, chart, | fig, log, ?, 2957946
| 1997/08/16,04:01, chart, | fig, log, ?, 2362752
| 1997/08/16,06:01, chart, | fig, log, ?, 3204658
| 1997/08/16,08:01, chart, | fig, log, ?, 332093
| 1997/08/16,10:01, chart, | fig, log, ?, 2531037
| 1997/08/16,12:01, chart, | fig, log, ?, 1070840
| 1997/08/16,14:01, chart, | fig, log, ?, 3131209
| 1997/08/16,16:01, chart, | fig, log, ?, 3147301
| 1997/08/16,18:01, chart, | fig, log, ?, 823677
| 1997/08/16,20:01, chart, | fig, log, ?, 486896
| 1997/08/16,22:01, chart, | fig, log, ?, 8745
| 1997/08/17,00:01, chart, | fig, log, ?, 352184
| 1997/08/17,02:01, chart, | fig, log, ?, 9091
| 1997/08/17,04:01, chart, | fig, log, ?, 2828662
| 1997/08/17,06:01, chart, | fig, log, ?, 4744
| 1997/08/17,08:01, chart, | fig, log, ?, 778694
| 1997/08/17,10:01, chart, | fig, log, ?, 2117358
| 1997/08/17,12:01, chart, | fig, log, ?, 1441934
| 1997/08/17,14:01, chart, | fig, log, ?, 1400223
| 1997/08/17,16:01, chart, | fig, log, ?, 3387316
| 1997/08/17,18:01, chart, | fig, log, ?, 444208
| 1997/08/17,20:01, chart, | fig, log, ?, 521082
| 1997/08/17,22:01, chart, | fig, log, ?, 8828
| 1997/08/18,00:01, chart, | fig, log, ?, 77789
| 1997/08/18,02:01, chart, | fig, log, ?, 9145
| 1997/08/18,04:01, chart, | fig, log, ?, 9350
| 1997/08/18,06:01, chart, | fig, log, ?, 117891
| 1997/08/18,08:01, chart, | fig, log, ?, 56208
| 1997/08/18,10:01, chart, | fig, log, ?, 1055197
| 1997/08/18,12:01, chart, | fig, log, ?, 956772
| 1997/08/18,14:01, chart, | fig, log, ?, 2014937
| 1997/08/18,16:01, chart, | fig, log, ?, 1891815
| 1997/08/18,18:01, chart, | fig, log, ?, 404124
| 1997/08/18,20:01, chart, | fig, log, ?, 9184
| 1997/08/18,22:01, chart, | fig, log, ?, 135627
| 1997/08/19,00:01, chart, | fig, log, ?, 9198
| 1997/08/19,02:01, chart, | fig, log, ?, 147471
| 1997/08/19,04:01, chart, | fig, log, ?, 7131
| 1997/08/19,06:01, chart, | fig, log, ?, 4393
| 1997/08/19,08:01, chart, | fig, log, ?, 9068
| 1997/08/19,10:01, chart, | fig, log, ?, 669764
| 1997/08/19,12:01, chart, | fig, log, ?, 3119986
| 1997/08/19,14:01, chart, | fig, log, ?, 1289984
| 1997/08/19,16:01, chart, | fig, log, ?, 1872153
| 1997/08/19,18:01, chart, | fig, log, ?, 1083814
| 1997/08/19,20:01, chart, | fig, log, ?, 132698
| 1997/08/19,22:01, chart, | fig, log, ?, 9242
| 1997/08/20,00:01, chart, | fig, log, ?, 247661
| 1997/08/20,02:01, chart, | fig, log, ?, 162798
| 1997/08/20,04:01, chart, | fig, log, ?, 7038
| 1997/08/20,06:01, chart, | fig, log, ?, 406827
| 1997/08/20,08:01, chart, | fig, log, ?, 9748
| 1997/08/20,10:01, chart, | fig, log, ?, 2723781
| 1997/08/20,12:01, chart, | fig, log, ?, 3480862
| 1997/08/20,14:01, chart, | fig, log, ?, 2191528
| 1997/08/20,16:01, chart, | fig, log, ?, 1221799
| 1997/08/20,18:01, chart, | fig, log, ?, 2376728
| 1997/08/20,20:01, chart, | fig, log, ?, 153596
| 1997/08/20,22:01, chart, | fig, log, ?, 1330871
| 1997/08/21,00:01, chart, | fig, log, ?, 157653
| 1997/08/21,02:01, chart, | fig, log, ?, 9262
| 1997/08/21,04:01, chart, | fig, log, ?, 46156
| 1997/08/21,06:01, chart, | fig, log, ?, 4463
| 1997/08/21,08:01, chart, | fig, log, ?, 138416
| 1997/08/21,10:01, chart, | fig, log, ?, 2445858
| 1997/08/21,12:01, chart, | fig, log, ?, 2674669
| 1997/08/21,14:01, chart, | fig, log, ?, 3194006
| 1997/08/21,16:01, chart, | fig, log, ?, 3271830
| 1997/08/21,18:01, chart, | fig, log, ?, 128514
| 1997/08/21,20:01, chart, | fig, log, ?, 96432
| 1997/08/21,22:01, chart, | fig, log, ?, 114622
| 1997/08/22,00:01, chart, | fig, log, ?, 203765
| 1997/08/22,02:01, chart, | fig, log, ?, 8308
1997/08/22,04:01, chart, | fig, log, ?, -
| 1997/08/22,06:01, chart, | fig, log, ?, 5002
| 1997/08/22,08:01, chart, | fig, log, ?, 723337
| 1997/08/22,10:01, chart, | fig, log, ?, 2367814
| 1997/08/22,12:01, chart, | fig, log, ?, 2340978
| 1997/08/22,14:01, chart, | fig, log, ?, 3174345
| 1997/08/22,16:01, chart, | fig, log, ?, 2768312
| 1997/08/22,18:01, | chart, | fig, log, ?, 1935584
| 1997/08/22,20:01, chart, | fig, log, ?, 304126
| 1997/08/22,22:01, chart, | fig, log, ?, 88756
| 1997/08/23,00:01, chart, | fig, log, ?, 8286
| 1997/08/23,02:01, chart, | fig, log, ?, 8387
| 1997/08/23,04:01, chart, | fig, log, ?, 7860
| 1997/08/23,06:01, chart, | fig, log, ?, 8390
| 1997/08/23,08:01, chart, | fig, log, ?, 9520
| 1997/08/23,10:01, chart, | fig, log, ?, 2426550
| 1997/08/23,12:01, chart, | fig, log, ?, 412129
| 1997/08/23,14:01, chart, | fig, log, ?, 1792214
| 1997/08/23,16:01, chart, | fig, log, ?, 452974
| 1997/08/23,18:01, chart, | fig, log, ?, 1114645
| 1997/08/23,20:01, chart, | fig, log, ?, 9075
| 1997/08/23,22:01, chart, | fig, log, ?, 9025
| 1997/08/24,00:01, chart, | fig, log, ?, 209254
| 1997/08/24,02:01, chart, | fig, log, ?, 9232
| 1997/08/24,04:01, chart, | fig, log, ?, 45009
| 1997/08/24,06:01, chart, | fig, log, ?, 222561
| 1997/08/24,08:01, chart, | fig, log, ?, 5555
| 1997/08/24,10:01, chart, | fig, log, ?, 136378
| 1997/08/24,12:01, chart, | fig, log, ?, 633544
| 1997/08/24,14:01, chart, | fig, log, ?, 408440
| 1997/08/24,16:01, chart, | fig, log, ?, 447446
| 1997/08/24,18:01, chart, | fig, log, ?, 332082
| 1997/08/24,20:01, chart, | fig, log, ?, 233422
| 1997/08/24,22:01, chart, | fig, log, ?, 9477
| 1997/08/25,00:01, chart, | fig, log, ?, 234988
| 1997/08/25,02:01, chart, | fig, log, ?, 9063
| 1997/08/25,04:01, chart, | fig, log, ?, 9497
| 1997/08/25,06:01, chart, | fig, log, ?, 4713
| 1997/08/25,08:01, chart, | fig, log, ?, 1936588
| 1997/08/25,10:01, chart, | fig, log, ?, 1926504
| 1997/08/25,12:01, chart, | fig, log, ?, 3311251
| 1997/08/25,14:01, chart, | fig, log, ?, 3208498
| 1997/08/25,16:01, chart, | fig, log, ?, 1940115
| 1997/08/25,18:01, chart, | fig, log, ?, 834029
| 1997/08/25,20:01, chart, | fig, log, ?, 514701
| 1997/08/25,22:01, chart, | fig, log, ?, 9248
| 1997/08/26,00:01, chart, | fig, log, ?, 7499
| 1997/08/26,02:01, chart, | fig, log, ?, 7323
1997/08/26,04:01, chart, | fig, log, ?, -
| 1997/08/26,06:01, chart, | fig, log, ?, 144187
| 1997/08/26,08:01, chart, | fig, log, ?, 3114518
| 1997/08/26,10:01, chart, | fig, log, ?, 725236
| 1997/08/26,12:01, chart, | fig, log, ?, 1711129
| 1997/08/26,14:01, chart, | fig, log, ?, 1621443
| 1997/08/26,16:01, chart, | fig, log, ?, 2386773
| 1997/08/26,18:01, chart, | fig, log, ?, 1240321
| 1997/08/26,20:01, chart, | fig, log, ?, 723457
| 1997/08/26,22:01, chart, | fig, log, ?, 3368043
| 1997/08/27,00:01, chart, | fig, log, ?, 486187
| 1997/08/27,02:01, chart, | fig, log, ?, 8476
| 1997/08/27,04:01, chart, | fig, log, ?, 8105
| 1997/08/27,06:01, chart, | fig, log, ?, 5314
| 1997/08/27,08:01, chart, | fig, log, ?, 2602193
| 1997/08/27,10:01, chart, | fig, log, ?, 3032788
| 1997/08/27,12:01, chart, | fig, log, ?, 3334344
| 1997/08/27,14:01, chart, | fig, log, ?, 3364589
| 1997/08/27,16:01, chart, | fig, log, ?, 3268220
| 1997/08/27,18:01, chart, | fig, log, ?, 3316317
| 1997/08/27,20:01, chart, | fig, log, ?, 1113051
1997/08/27,22:01, chart, | fig, log, ?, -
| 1997/08/28,00:01, chart, | fig, log, ?, 9623
| 1997/08/28,02:01, chart, | fig, log, ?, 803889
| 1997/08/28,04:01, chart, | fig, log, ?, 7527
| 1997/08/28,06:01, chart, | fig, log, ?, 4437
| 1997/08/28,08:01, chart, | fig, log, ?, 1395689
| 1997/08/28,10:01, chart, | fig, log, ?, 390117
| 1997/08/28,12:01, chart, | fig, log, ?, 761605
| 1997/08/28,14:01, chart, | fig, log, ?, 908595
| 1997/08/28,16:01, chart, | fig, log, ?, 3481654
| 1997/08/28,18:01, chart, | fig, log, ?, 1290830
| 1997/08/28,20:01, chart, | fig, log, ?, 3239810
| 1997/08/28,22:01, chart, | fig, log, ?, 55219
| 1997/08/29,00:01, chart, | fig, log, ?, 9235
| 1997/08/29,02:01, chart, | fig, log, ?, 9258
| 1997/08/29,04:01, chart, | fig, log, ?, 7955
| 1997/08/29,06:01, chart, | fig, log, ?, 4569
| 1997/08/29,08:01, chart, | fig, log, ?, 2107131
| 1997/08/29,10:01, chart, | fig, log, ?, 1785819
| 1997/08/29,12:01, chart, | fig, log, ?, 3283587
| 1997/08/29,14:01, chart, | fig, log, ?, 3331806
| 1997/08/29,16:01, chart, | fig, log, ?, 2429305
| 1997/08/29,18:01, chart, | fig, log, ?, 1074788
| 1997/08/29,20:01, chart, | fig, log, ?, 3225365
| 1997/08/29,22:01, chart, | fig, log, ?, 9277
| 1997/08/30,00:01, | chart, | fig, log, ?, 8512
| 1997/08/30,02:01, | chart, | fig, log, ?, 8139
| 1997/08/30,04:01, | chart, | fig, log, ?, 7813
| 1997/08/30,06:01, | chart, | fig, log, ?, 6609
| 1997/08/30,08:01, | chart, | fig, log, ?, 9449
| 1997/08/30,10:01, | chart, | fig, log, ?, 6093
| 1997/08/30,12:01, | chart, | fig, log, ?, 393056
| 1997/08/30,14:01, | chart, | fig, log, ?, 1405089
| 1997/08/30,16:01, | chart, | fig, log, ?, 1618092
| 1997/08/30,18:01, | chart, | fig, log, ?, 54154
| 1997/08/30,20:01, | chart, | fig, log, ?, 9346
| 1997/08/30,22:01, | chart, | fig, log, ?, 140503
| 1997/08/31,00:01, | chart, | fig, log, ?, 502772
| 1997/08/31,02:01, | chart, | fig, log, ?, 3120469
| 1997/08/31,04:01, | chart, | fig, log, ?, 602502
| 1997/08/31,06:01, | chart, | fig, log, ?, 8024
| 1997/08/31,08:01, | chart, | fig, log, ?, 263981
| 1997/08/31,10:01, | chart, | fig, log, ?, 355813
| 1997/08/31,12:01, | chart, | fig, log, ?, 329388
| 1997/08/31,14:01, | chart, | fig, log, ?, 3089416
| 1997/08/31,16:01, | chart, | fig, log, ?, 189291
| 1997/08/31,18:01, | chart, | fig, log, ?, 35335
| 1997/08/31,20:01, | chart, | fig, log, ?, 170529
kameda@media.kyoto-u.ac.jp
|