Doorwatch 1997/09
www.kameda-lab.org
172 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1997/09/01,00:01, | chart, | fig, log, ?, 412614
| 1997/09/01,02:01, | chart, | fig, log, ?, 2503611
| 1997/09/01,04:01, | chart, | fig, log, ?, 2874240
| 1997/09/01,06:01, | chart, | fig, log, ?, 1029732
| 1997/09/01,08:01, | chart, | fig, log, ?, 3158292
| 1997/09/01,10:01, | chart, | fig, log, ?, 1429769
| 1997/09/01,12:01, | chart, | fig, log, ?, 2753256
| 1997/09/01,14:01, | chart, | fig, log, ?, 344007
| 1997/09/11,14:01, | chart, | fig, log, ?, 3366369
| 1997/09/11,16:01, | chart, | fig, log, ?, 3207894
| 1997/09/11,18:01, | chart, | fig, log, ?, 2549716
| 1997/09/11,20:01, | chart, | fig, log, ?, 2989228
| 1997/09/11,22:01, | chart, | fig, log, ?, 306864
| 1997/09/12,00:01, | chart, | fig, log, ?, 1403292
| 1997/09/12,02:01, | chart, | fig, log, ?, 9445
| 1997/09/12,04:01, | chart, | fig, log, ?, 1662459
| 1997/09/12,06:01, | chart, | fig, log, ?, 7331
| 1997/09/12,08:01, | chart, | fig, log, ?, 1583310
| 1997/09/12,10:01, | chart, | fig, log, ?, 790780
| 1997/09/12,12:01, | chart, | fig, log, ?, 3306686
| 1997/09/12,14:01, | chart, | fig, log, ?, 1254470
| 1997/09/12,16:01, | chart, | fig, log, ?, 3417767
| 1997/09/12,18:01, | chart, | fig, log, ?, 2660163
| 1997/09/12,20:01, | chart, | fig, log, ?, 2325967
| 1997/09/12,22:01, | chart, | fig, log, ?, 3350058
| 1997/09/13,00:01, | chart, | fig, log, ?, 9735
| 1997/09/13,02:01, | chart, | fig, log, ?, 886484
| 1997/09/13,04:01, | chart, | fig, log, ?, 449469
| 1997/09/13,06:01, | chart, | fig, log, ?, 10730
| 1997/09/13,08:01, | chart, | fig, log, ?, 1926903
| 1997/09/13,10:01, | chart, | fig, log, ?, 3401105
| 1997/09/13,12:01, | chart, | fig, log, ?, 3571333
| 1997/09/13,14:01, | chart, | fig, log, ?, 3461724
| 1997/09/13,16:01, | chart, | fig, log, ?, 1394997
| 1997/09/13,18:01, | chart, | fig, log, ?, 9866
| 1997/09/13,20:01, | chart, | fig, log, ?, 577953
| 1997/09/13,22:01, | chart, | fig, log, ?, 47538
| 1997/09/14,00:01, | chart, | fig, log, ?, 8034
| 1997/09/14,02:01, | chart, | fig, log, ?, 8159
1997/09/14,04:01, | chart, | fig, log, ?, -
| 1997/09/14,06:01, | chart, | fig, log, ?, 7795
| 1997/09/14,08:01, | chart, | fig, log, ?, 1306733
| 1997/09/14,10:01, | chart, | fig, log, ?, 621663
| 1997/09/14,12:01, | chart, | fig, log, ?, 1120525
| 1997/09/14,14:01, | chart, | fig, log, ?, 656147
| 1997/09/14,16:01, | chart, | fig, log, ?, 2800086
| 1997/09/14,18:01, | chart, | fig, log, ?, 1824686
| 1997/09/14,20:01, | chart, | fig, log, ?, 159526
| 1997/09/14,22:01, | chart, | fig, log, ?, 32770
| 1997/09/15,00:01, | chart, | fig, log, ?, 9589
| 1997/09/15,02:01, | chart, | fig, log, ?, 477072
| 1997/09/15,04:01, | chart, | fig, log, ?, 32841
| 1997/09/15,06:01, | chart, | fig, log, ?, 108520
| 1997/09/15,08:01, | chart, | fig, log, ?, 38084
| 1997/09/15,10:01, | chart, | fig, log, ?, 607669
| 1997/09/15,12:01, | chart, | fig, log, ?, 2498284
| 1997/09/15,14:01, | chart, | fig, log, ?, 3312786
| 1997/09/15,16:01, | chart, | fig, log, ?, 380303
| 1997/09/15,18:01, | chart, | fig, log, ?, 3639743
| 1997/09/15,20:01, | chart, | fig, log, ?, 3216906
| 1997/09/15,22:01, | chart, | fig, log, ?, 3195187
| 1997/09/16,00:01, | chart, | fig, log, ?, 1251403
| 1997/09/16,02:01, | chart, | fig, log, ?, 12537
| 1997/09/16,04:01, | chart, | fig, log, ?, 3358407
| 1997/09/16,06:01, | chart, | fig, log, ?, 351949
| 1997/09/16,08:01, | chart, | fig, log, ?, 267139
| 1997/09/16,10:01, | chart, | fig, log, ?, 1556095
| 1997/09/16,12:01, | chart, | fig, log, ?, 3384553
| 1997/09/16,14:01, | chart, | fig, log, ?, 3133344
| 1997/09/16,16:01, | chart, | fig, log, ?, 3233237
| 1997/09/16,18:01, | chart, | fig, log, ?, 1610012
| 1997/09/16,20:01, | chart, | fig, log, ?, 3326631
| 1997/09/16,22:01, | chart, | fig, log, ?, 34712
| 1997/09/17,00:01, | chart, | fig, log, ?, 253921
| 1997/09/17,02:01, | chart, | fig, log, ?, 37158
| 1997/09/17,04:01, | chart, | fig, log, ?, 3271344
| 1997/09/17,06:01, | chart, | fig, log, ?, 261402
| 1997/09/17,08:01, | chart, | fig, log, ?, 756769
| 1997/09/17,10:01, | chart, | fig, log, ?, 3237139
| 1997/09/17,12:01, | chart, | fig, log, ?, 3169108
| 1997/09/17,14:01, | chart, | fig, log, ?, 3161714
| 1997/09/17,16:01, | chart, | fig, log, ?, 3149894
| 1997/09/17,18:01, | chart, | fig, log, ?, 3471161
| 1997/09/17,20:01, | chart, | fig, log, ?, 1252700
| 1997/09/17,22:01, | chart, | fig, log, ?, 2467237
| 1997/09/18,00:01, | chart, | fig, log, ?, 3506489
| 1997/09/18,02:01, | chart, | fig, log, ?, 1222999
| 1997/09/18,04:01, | chart, | fig, log, ?, 3248070
| 1997/09/18,06:01, | chart, | fig, log, ?, 82141
| 1997/09/18,08:01, | chart, | fig, log, ?, 472881
| 1997/09/18,10:01, | chart, | fig, log, ?, 758534
| 1997/09/18,12:01, | chart, | fig, log, ?, 2803195
| 1997/09/18,14:01, | chart, | fig, log, ?, 3206082
| 1997/09/18,16:01, | chart, | fig, log, ?, 1848965
| 1997/09/18,18:01, | chart, | fig, log, ?, 3262211
| 1997/09/18,20:01, | chart, | fig, log, ?, 3086193
| 1997/09/18,22:01, | chart, | fig, log, ?, 3278199
| 1997/09/19,00:01, | chart, | fig, log, ?, 1470365
| 1997/09/19,02:01, | chart, | fig, log, ?, 742550
| 1997/09/19,04:01, | chart, | fig, log, ?, 9248
| 1997/09/19,06:01, | chart, | fig, log, ?, 409631
| 1997/09/19,08:01, | chart, | fig, log, ?, 904014
| 1997/09/19,10:01, | chart, | fig, log, ?, 1825430
| 1997/09/19,12:01, | chart, | fig, log, ?, 3268316
| 1997/09/19,14:01, | chart, | fig, log, ?, 3299430
| 1997/09/19,16:01, | chart, | fig, log, ?, 2668344
| 1997/09/19,18:01, | chart, | fig, log, ?, 2197686
| 1997/09/19,20:01, | chart, | fig, log, ?, 764925
1997/09/19,22:01, | chart, | fig, log, ?, -
| 1997/09/20,02:01, | chart, | fig, log, ?, 9299
| 1997/09/20,04:01, | chart, | fig, log, ?, 9332
| 1997/09/20,06:01, | chart, | fig, log, ?, 9296
| 1997/09/20,08:01, | chart, | fig, log, ?, 331349
| 1997/09/20,10:01, | chart, | fig, log, ?, 9922
| 1997/09/20,12:01, | chart, | fig, log, ?, 78062
| 1997/09/20,14:01, | chart, | fig, log, ?, 9329
| 1997/09/20,16:01, | chart, | fig, log, ?, 257955
| 1997/09/20,18:01, | chart, | fig, log, ?, 222195
| 1997/09/20,20:01, | chart, | fig, log, ?, 61198
| 1997/09/20,22:01, | chart, | fig, log, ?, 9332
| 1997/09/21,00:01, | chart, | fig, log, ?, 9339
| 1997/09/21,02:01, | chart, | fig, log, ?, 9285
| 1997/09/21,04:01, | chart, | fig, log, ?, 9398
| 1997/09/21,06:01, | chart, | fig, log, ?, 9447
| 1997/09/21,08:01, | chart, | fig, log, ?, 8931
| 1997/09/21,10:01, | chart, | fig, log, ?, 225986
| 1997/09/21,12:01, | chart, | fig, log, ?, 480260
| 1997/09/21,14:01, | chart, | fig, log, ?, 61992
| 1997/09/21,16:01, | chart, | fig, log, ?, 2360976
| 1997/09/21,18:01, | chart, | fig, log, ?, 107534
| 1997/09/21,20:01, | chart, | fig, log, ?, 162102
| 1997/09/21,22:01, | chart, | fig, log, ?, 3116941
| 1997/09/22,00:01, | chart, | fig, log, ?, 67548
| 1997/09/22,02:01, | chart, | fig, log, ?, 220551
| 1997/09/22,04:01, | chart, | fig, log, ?, 156951
| 1997/09/22,06:01, | chart, | fig, log, ?, 167515
| 1997/09/22,08:01, | chart, | fig, log, ?, 309857
| 1997/09/22,10:01, | chart, | fig, log, ?, 1456912
| 1997/09/22,22:01, | chart, | fig, log, ?, 3224159
| 1997/09/23,00:01, | chart, | fig, log, ?, 127496
| 1997/09/23,02:01, | chart, | fig, log, ?, 604863
| 1997/09/23,04:01, | chart, | fig, log, ?, 8493
| 1997/09/23,06:01, | chart, | fig, log, ?, 473397
| 1997/09/23,08:01, | chart, | fig, log, ?, 61216
| 1997/09/23,10:01, | chart, | fig, log, ?, 3584
| 1997/09/23,12:01, | chart, | fig, log, ?, 1328533
| 1997/09/23,14:01, | chart, | fig, log, ?, 465826
1997/09/23,16:01, | chart, | fig, log, ?, -
| 1997/09/23,18:01, | chart, | fig, log, ?, 3159158
| 1997/09/23,20:01, | chart, | fig, log, ?, 2361079
| 1997/09/23,22:01, | chart, | fig, log, ?, 9364
| 1997/09/24,00:01, | chart, | fig, log, ?, 230412
| 1997/09/24,02:01, | chart, | fig, log, ?, 627112
| 1997/09/24,04:01, | chart, | fig, log, ?, 9045
| 1997/09/24,06:01, | chart, | fig, log, ?, 36858
| 1997/09/24,08:01, | chart, | fig, log, ?, 400812
| 1997/09/24,10:01, | chart, | fig, log, ?, 1956653
| 1997/09/24,12:01, | chart, | fig, log, ?, 2569258
| 1997/09/24,14:01, | chart, | fig, log, ?, 1615843
| 1997/09/24,16:01, | chart, | fig, log, ?, 3455638
| 1997/09/24,18:01, | chart, | fig, log, ?, 311788
| 1997/09/24,20:01, | chart, | fig, log, ?, 676755
| 1997/09/24,22:01, | chart, | fig, log, ?, 37042
| 1997/09/25,00:01, | chart, | fig, log, ?, 13248
| 1997/09/25,02:01, | chart, | fig, log, ?, 432443
| 1997/09/25,04:01, | chart, | fig, log, ?, 653330
| 1997/09/25,06:01, | chart, | fig, log, ?, 218129
| 1997/09/25,08:01, | chart, | fig, log, ?, 187871
| 1997/09/25,10:01, | chart, | fig, log, ?, 1035340
| 1997/09/25,12:01, | chart, | fig, log, ?, 3178880
| 1997/09/25,14:01, | chart, | fig, log, ?, 3506507
| 1997/09/25,16:01, | chart, | fig, log, ?, 3392131
| 1997/09/25,18:01, | chart, | fig, log, ?, 3192464
| 1997/09/25,20:01, | chart, | fig, log, ?, 3259365
kameda@media.kyoto-u.ac.jp
|