Doorwatch 1998/01
www.kameda-lab.org
90 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1998/01/01,00:01,
chart, | fig, log, ?, -
1998/01/01,02:01, | chart, | fig, log, ?, -
1998/01/01,04:01, | chart, | fig, log, ?, -
1998/01/01,06:01, | chart, | fig, log, ?, -
| 1998/01/01,08:01, | chart, | fig, log, ?, 47440
| 1998/01/01,10:01, | chart, | fig, log, ?, 52654
| 1998/01/01,12:01, | chart, | fig, log, ?, 3587
| 1998/01/01,14:01, | chart, | fig, log, ?, 47501
1998/01/01,16:01, | chart, | fig, log, ?, -
| 1998/01/01,18:01, | chart, | fig, log, ?, 230680
| 1998/01/01,20:01, | chart, | fig, log, ?, 690133
1998/01/01,22:01, | chart, | fig, log, ?, -
1998/01/02,00:01, | chart, | fig, log, ?, -
1998/01/02,02:01, | chart, | fig, log, ?, -
1998/01/02,04:01, | chart, | fig, log, ?, -
| 1998/01/02,06:01, | chart, | fig, log, ?, 358664
| 1998/01/02,08:01, | chart, | fig, log, ?, 1565
| 1998/01/02,10:01, | chart, | fig, log, ?, 57148
| 1998/01/02,12:01, | chart, | fig, log, ?, 2378263
| 1998/01/02,14:01, | chart, | fig, log, ?, 2097827
| 1998/01/02,16:01, | chart, | fig, log, ?, 281744
1998/01/02,18:01, | chart, | fig, log, ?, -
1998/01/02,20:01, | chart, | fig, log, ?, -
1998/01/02,22:01, | chart, | fig, log, ?, -
1998/01/03,00:01, | chart, | fig, log, ?, -
| 1998/01/03,02:01, | chart, | fig, log, ?, 7671
| 1998/01/03,04:01, | chart, | fig, log, ?, 53017
1998/01/03,06:01, | chart, | fig, log, ?, -
| 1998/01/03,08:01, | chart, | fig, log, ?, 84798
| 1998/01/03,10:01, | chart, | fig, log, ?, 142491
| 1998/01/03,12:01, | chart, | fig, log, ?, 2493553
| 1998/01/03,14:01, | chart, | fig, log, ?, 3327
| 1998/01/03,16:01, | chart, | fig, log, ?, 254851
| 1998/01/03,18:01, | chart, | fig, log, ?, 648954
| 1998/01/03,20:01, | chart, | fig, log, ?, 1154467
| 1998/01/03,22:01, | chart, | fig, log, ?, 214218
| 1998/01/04,00:01, | chart, | fig, log, ?, 2326221
| 1998/01/04,02:01, | chart, | fig, log, ?, 138607
| 1998/01/04,04:01, | chart, | fig, log, ?, 8095
| 1998/01/04,06:01, | chart, | fig, log, ?, 8118
| 1998/01/04,08:01, | chart, | fig, log, ?, 7853
| 1998/01/04,10:01, | chart, | fig, log, ?, 8029
| 1998/01/04,12:01, | chart, | fig, log, ?, 1485679
| 1998/01/04,14:01, | chart, | fig, log, ?, 2654184
1998/01/04,16:01, | chart, | fig, log, ?, -
| 1998/01/04,18:01, | chart, | fig, log, ?, 12210
| 1998/01/04,20:01, | chart, | fig, log, ?, 61988
| 1998/01/04,22:01, | chart, | fig, log, ?, 114588
| 1998/01/05,00:01, | chart, | fig, log, ?, 7543
| 1998/01/05,02:01, | chart, | fig, log, ?, 7708
| 1998/01/05,04:01, | chart, | fig, log, ?, 7310
| 1998/01/05,06:01, | chart, | fig, log, ?, 7274
| 1998/01/05,08:01, | chart, | fig, log, ?, 100719
| 1998/01/05,10:01, | chart, | fig, log, ?, 309367
| 1998/01/05,12:01, | chart, | fig, log, ?, 2438837
| 1998/01/05,14:01, | chart, | fig, log, ?, 1078323
| 1998/01/05,16:01, | chart, | fig, log, ?, 2554931
| 1998/01/05,18:01, | chart, | fig, log, ?, 2561619
| 1998/01/05,20:01, | chart, | fig, log, ?, 685124
| 1998/01/05,22:01, | chart, | fig, log, ?, 2792340
| 1998/01/06,00:01, | chart, | fig, log, ?, 2628238
| 1998/01/06,02:01, | chart, | fig, log, ?, 184224
| 1998/01/06,04:01, | chart, | fig, log, ?, 18632
| 1998/01/06,06:01, | chart, | fig, log, ?, 7596
| 1998/01/06,08:01, | chart, | fig, log, ?, 608227
| 1998/01/06,10:01, | chart, | fig, log, ?, 558848
| 1998/01/06,12:01, | chart, | fig, log, ?, 657730
| 1998/01/06,14:01, | chart, | fig, log, ?, 3015474
| 1998/01/06,16:01, | chart, | fig, log, ?, 2841113
| 1998/01/06,18:01, | chart, | fig, log, ?, 2708984
1998/01/06,20:01, | chart, | fig, log, ?, -
| 1998/01/06,22:01, | chart, | fig, log, ?, 269544
| 1998/01/07,00:01, | chart, | fig, log, ?, 711415
| 1998/01/07,02:01, | chart, | fig, log, ?, 1095718
| 1998/01/07,04:01, | chart, | fig, log, ?, 8750
| 1998/01/07,06:01, | chart, | fig, log, ?, 28266
| 1998/01/07,08:01, | chart, | fig, log, ?, 338815
| 1998/01/07,10:01, | chart, | fig, log, ?, 951756
| 1998/01/07,12:01, | chart, | fig, log, ?, 2623060
| 1998/01/07,14:01, | chart, | fig, log, ?, 3000823
| 1998/01/07,16:01, | chart, | fig, log, ?, 2735503
1998/01/07,18:01, | chart, | fig, log, ?, -
1998/01/07,20:01, | chart, | fig, log, ?, -
| 1998/01/07,22:01, chart, | fig, log, ?, 2728745
| 1998/01/08,00:01, | chart, | fig, log, ?, 2707278
| 1998/01/08,02:01, | chart, | fig, log, ?, 29066
| 1998/01/08,04:01, | chart, | fig, log, ?, 7631
| 1998/01/08,06:01, | chart, | fig, log, ?, 151569
| 1998/01/08,08:01, | chart, | fig, log, ?, 308933
| 1998/01/08,10:01, | chart, | fig, log, ?, 771498
1998/01/08,12:01, | chart, | fig, log, ?, -
1998/01/08,14:01, | chart, | fig, log, ?, -
| 1998/01/08,16:01, | chart, | fig, log, ?, 2642919
1998/01/08,18:01, | chart, | fig, log, ?, -
| 1998/01/08,20:01, | chart, | fig, log, ?, 2655267
| 1998/01/08,22:01, | chart, | fig, log, ?, 2439826
| 1998/01/09,00:01, | chart, | fig, log, ?, 7386
| 1998/01/09,02:01, | chart, | fig, log, ?, 613693
| 1998/01/09,04:01, | chart, | fig, log, ?, 204743
| 1998/01/09,06:01, | chart, | fig, log, ?, 44676
| 1998/01/09,08:01, | chart, | fig, log, ?, 126654
| 1998/01/09,10:01, | chart, | fig, log, ?, 616185
| 1998/01/09,12:01, | chart, | fig, log, ?, 2685178
| 1998/01/09,14:01, | chart, | fig, log, ?, 2579012
| 1998/01/09,16:01, | chart, | fig, log, ?, 2717280
| 1998/01/09,18:01, | chart, | fig, log, ?, 2683172
1998/01/09,22:01, | chart, | fig, log, ?, -
1998/01/10,00:01, | chart, | fig, log, ?, -
1998/01/10,02:01, | chart, | fig, log, ?, -
1998/01/10,04:01, | chart, | fig, log, ?, -
1998/01/10,06:01, | chart, | fig, log, ?, -
1998/01/10,08:01, | chart, | fig, log, ?, -
1998/01/10,10:01, | chart, | fig, log, ?, -
1998/01/10,12:01, | chart, | fig, log, ?, -
1998/01/10,14:01, | chart, | fig, log, ?, -
1998/01/10,16:01, | chart, | fig, log, ?, -
1998/01/10,18:01, | chart, | fig, log, ?, -
1998/01/10,20:01, | chart, | fig, log, ?, -
1998/01/10,22:01, | chart, | fig, log, ?, -
1998/01/11,00:01, | chart, | fig, log, ?, -
1998/01/11,02:01, | chart, | fig, log, ?, -
1998/01/11,04:01, | chart, | fig, log, ?, -
1998/01/11,06:01, | chart, | fig, log, ?, -
1998/01/11,08:01, | chart, | fig, log, ?, -
1998/01/11,10:01, | chart, | fig, log, ?, -
1998/01/11,12:01, | chart, | fig, log, ?, -
1998/01/11,14:01, | chart, | fig, log, ?, -
1998/01/11,16:01, | chart, | fig, log, ?, -
1998/01/11,18:01, | chart, | fig, log, ?, -
1998/01/11,20:01, | chart, | fig, log, ?, -
1998/01/11,22:01, | chart, | fig, log, ?, -
1998/01/12,00:01, | chart, | fig, log, ?, -
1998/01/12,02:01, | chart, | fig, log, ?, -
1998/01/12,04:01, | chart, | fig, log, ?, -
1998/01/12,06:01, | chart, | fig, log, ?, -
1998/01/12,08:01, | chart, | fig, log, ?, -
1998/01/12,10:01, | chart, | fig, log, ?, -
| 1998/01/16,18:09, | chart, | fig, log, ?, 1658270
1998/01/16,20:01, | chart, | fig, log, ?, -
| 1998/01/16,22:01, | chart, | fig, log, ?, 2903922
| 1998/01/17,00:01, | chart, | fig, log, ?, 1499430
| 1998/01/17,02:01, | chart, | fig, log, ?, 61576
kameda@media.kyoto-u.ac.jp
|