Doorwatch 1998/02
www.kameda-lab.org
126 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1998/02/06,14:01, chart, | fig, log, ?, 1936407
| 1998/02/06,16:01, | chart, | fig, log, ?, 557359
| 1998/02/06,18:01, | chart, | fig, log, ?, 3000871
| 1998/02/06,20:01, | chart, | fig, log, ?, 674818
| 1998/02/06,22:01, | chart, | fig, log, ?, 882299
| 1998/02/07,00:01, | chart, | fig, log, ?, 544096
| 1998/02/07,02:01, | chart, | fig, log, ?, 40435
| 1998/02/07,04:01, | chart, | fig, log, ?, 458909
| 1998/02/07,06:01, | chart, | fig, log, ?, 51279
| 1998/02/07,08:01, | chart, | fig, log, ?, 8910
| 1998/02/07,10:01, | chart, | fig, log, ?, 8755
| 1998/02/07,12:01, | chart, | fig, log, ?, 491206
| 1998/02/07,14:01, | chart, | fig, log, ?, 153795
| 1998/02/07,16:01, | chart, | fig, log, ?, 1532508
| 1998/02/07,18:01, | chart, | fig, log, ?, 1629016
| 1998/02/07,20:01, | chart, | fig, log, ?, 2074161
| 1998/02/07,22:01, | chart, | fig, log, ?, 787913
| 1998/02/08,00:01, | chart, | fig, log, ?, 79408
| 1998/02/08,02:01, | chart, | fig, log, ?, 9082
| 1998/02/08,04:01, | chart, | fig, log, ?, 255932
| 1998/02/08,06:01, | chart, | fig, log, ?, 38671
| 1998/02/08,08:01, | chart, | fig, log, ?, 9156
| 1998/02/08,10:01, | chart, | fig, log, ?, 599106
| 1998/02/08,12:01, | chart, | fig, log, ?, 713972
| 1998/02/08,14:01, | chart, | fig, log, ?, 510778
| 1998/02/08,16:01, | chart, | fig, log, ?, 3434180
| 1998/02/08,18:01, | chart, | fig, log, ?, 1046032
| 1998/02/08,20:01, | chart, | fig, log, ?, 84958
| 1998/02/08,22:01, | chart, | fig, log, ?, 9184
| 1998/02/09,00:01, | chart, | fig, log, ?, 403461
| 1998/02/09,02:01, | chart, | fig, log, ?, 396560
| 1998/02/09,04:01, | chart, | fig, log, ?, 9042
| 1998/02/09,06:01, | chart, | fig, log, ?, 137865
| 1998/02/09,08:01, | chart, | fig, log, ?, 381799
| 1998/02/09,10:01, | chart, | fig, log, ?, 3299653
| 1998/02/09,12:01, | chart, | fig, log, ?, 827104
| 1998/02/09,14:01, | chart, | fig, log, ?, 525084
| 1998/02/09,16:01, | chart, | fig, log, ?, 3318172
| 1998/02/09,18:01, | chart, | fig, log, ?, 3247452
| 1998/02/09,20:01, | chart, | fig, log, ?, 3060463
| 1998/02/09,22:01, | chart, | fig, log, ?, 2644371
| 1998/02/10,00:01, | chart, | fig, log, ?, 293991
| 1998/02/10,02:01, | chart, | fig, log, ?, 1049185
| 1998/02/10,04:01, | chart, | fig, log, ?, 457971
| 1998/02/10,06:01, | chart, | fig, log, ?, 1100051
| 1998/02/10,08:01, | chart, | fig, log, ?, 945178
| 1998/02/10,10:01, | chart, | fig, log, ?, 3726428
| 1998/02/10,12:01, | chart, | fig, log, ?, 3234939
| 1998/02/10,14:01, | chart, | fig, log, ?, 3059536
| 1998/02/10,16:01, | chart, | fig, log, ?, 3127448
| 1998/02/10,18:01, | chart, | fig, log, ?, 3042283
| 1998/02/10,20:01, | chart, | fig, log, ?, 3342349
1998/02/10,22:05, | chart, | fig, log, ?, -
| 1998/02/12,12:01, | chart, | fig, log, ?, 2136517
| 1998/02/21,00:01, | chart, | fig, log, ?, 127529
| 1998/02/21,02:01, | chart, | fig, log, ?, 12116
| 1998/02/21,04:01, | chart, | fig, log, ?, 453962
| 1998/02/21,06:01, | chart, | fig, log, ?, 2225
| 1998/02/21,08:01, | chart, | fig, log, ?, 228552
| 1998/02/21,10:01, | chart, | fig, log, ?, 1064239
| 1998/02/21,12:01, | chart, | fig, log, ?, 208559
| 1998/02/21,14:01, | chart, | fig, log, ?, 97515
| 1998/02/21,16:01, | chart, | fig, log, ?, 239108
| 1998/02/21,18:01, | chart, | fig, log, ?, 2686175
| 1998/02/21,20:01, | chart, | fig, log, ?, 2707828
| 1998/02/21,22:01, | chart, | fig, log, ?, 918211
| 1998/02/22,00:01, | chart, | fig, log, ?, 30320
| 1998/02/22,02:01, | chart, | fig, log, ?, 225117
| 1998/02/22,04:01, | chart, | fig, log, ?, 7588
| 1998/02/22,06:01, | chart, | fig, log, ?, 41300
| 1998/02/22,08:01, | chart, | fig, log, ?, 80379
| 1998/02/22,10:01, | chart, | fig, log, ?, 244754
| 1998/02/22,12:01, | chart, | fig, log, ?, 1187492
| 1998/02/22,14:01, | chart, | fig, log, ?, 45536
| 1998/02/22,16:01, | chart, | fig, log, ?, 87156
| 1998/02/22,18:01, | chart, | fig, log, ?, 673749
| 1998/02/22,20:01, | chart, | fig, log, ?, 77395
| 1998/02/22,22:01, | chart, | fig, log, ?, 879846
| 1998/02/23,00:01, | chart, | fig, log, ?, 7606
| 1998/02/23,02:01, | chart, | fig, log, ?, 344800
| 1998/02/23,04:01, | chart, | fig, log, ?, 332394
| 1998/02/23,06:01, | chart, | fig, log, ?, 25122
| 1998/02/23,08:01, | chart, | fig, log, ?, 701942
| 1998/02/23,10:01, | chart, | fig, log, ?, 1273240
| 1998/02/23,12:01, | chart, | fig, log, ?, 1639021
| 1998/02/23,14:01, | chart, | fig, log, ?, 2955777
| 1998/02/23,16:01, | chart, | fig, log, ?, 2642349
| 1998/02/23,18:01, | chart, | fig, log, ?, 2641420
| 1998/02/23,20:01, | chart, | fig, log, ?, 2474709
| 1998/02/23,22:01, | chart, | fig, log, ?, 28029
1998/02/24,00:01, | chart, | fig, log, ?, -
1998/02/24,02:01, | chart, | fig, log, ?, -
| 1998/02/24,04:01, | chart, | fig, log, ?, 2036
1998/02/24,06:01, | chart, | fig, log, ?, -
| 1998/02/24,08:01, | chart, | fig, log, ?, 56227
| 1998/02/24,10:01, | chart, | fig, log, ?, 789180
| 1998/02/24,12:01, | chart, | fig, log, ?, 2814597
| 1998/02/24,14:01, | chart, | fig, log, ?, 2711893
| 1998/02/24,16:01, | chart, | fig, log, ?, 2644539
| 1998/02/24,18:01, | chart, | fig, log, ?, 2768202
| 1998/02/24,20:01, | chart, | fig, log, ?, 2652171
| 1998/02/24,22:01, | chart, | fig, log, ?, 2586219
| 1998/02/25,00:01, | chart, | fig, log, ?, 2710243
| 1998/02/25,02:01, | chart, | fig, log, ?, 2624956
| 1998/02/25,04:01, | chart, | fig, log, ?, 2661226
| 1998/02/25,06:01, | chart, | fig, log, ?, 98974
| 1998/02/25,08:01, | chart, | fig, log, ?, 901477
| 1998/02/25,10:01, | chart, | fig, log, ?, 2206927
| 1998/02/25,12:01, | chart, | fig, log, ?, 1768860
| 1998/02/25,14:01, | chart, | fig, log, ?, 1041337
| 1998/02/25,16:01, | chart, | fig, log, ?, 2737311
| 1998/02/25,18:01, | chart, | fig, log, ?, 2723545
| 1998/02/25,20:01, | chart, | fig, log, ?, 2764906
| 1998/02/25,22:01, | chart, | fig, log, ?, 601840
| 1998/02/26,00:01, | chart, | fig, log, ?, 1906830
| 1998/02/26,02:01, | chart, | fig, log, ?, 383310
| 1998/02/26,04:01, | chart, | fig, log, ?, 11687
| 1998/02/26,06:01, | chart, | fig, log, ?, 473389
| 1998/02/26,08:01, | chart, | fig, log, ?, 1820760
| 1998/02/26,10:01, | chart, | fig, log, ?, 7858
| 1998/02/26,12:01, | chart, | fig, log, ?, 1177161
| 1998/02/26,14:01, | chart, | fig, log, ?, 2659802
| 1998/02/26,16:01, | chart, | fig, log, ?, 2683096
| 1998/02/26,20:01, | chart, | fig, log, ?, 2889208
| 1998/02/26,22:01, | chart, | fig, log, ?, 885690
| 1998/02/27,00:01, | chart, | fig, log, ?, 1194461
| 1998/02/27,02:01, | chart, | fig, log, ?, 240993
| 1998/02/27,04:01, | chart, | fig, log, ?, 677067
| 1998/02/27,06:01, | chart, | fig, log, ?, 8516
kameda@media.kyoto-u.ac.jp
|