Doorwatch 1998/03
www.kameda-lab.org
163 files were archived in this month.
YEAR/MONTH/DAY, HOUR:MINUTE [Frames] [Byte]
1998/03/09,12:01, chart, | fig, log, ?, 1435624
| 1998/03/09,14:01, | chart, | fig, log, ?, 2779264
| 1998/03/09,16:01, | chart, | fig, log, ?, 2565891
| 1998/03/09,18:01, | chart, | fig, log, ?, 1686350
| 1998/03/09,20:01, | chart, | fig, log, ?, 2768027
| 1998/03/09,22:01, | chart, | fig, log, ?, 2757247
| 1998/03/10,00:01, chart, | fig, log, ?, 2820081
| 1998/03/10,02:01, chart, | fig, log, ?, 2765452
| 1998/03/10,04:01, chart, | fig, log, ?, 624514
| 1998/03/10,06:01, chart, | fig, log, ?, 31013
| 1998/03/10,08:01, chart, | fig, log, ?, 1156862
| 1998/03/10,10:01, chart, | fig, log, ?, 2259091
| 1998/03/10,12:01, chart, | fig, log, ?, 429096
| 1998/03/10,14:01, chart, | fig, log, ?, 2836854
| 1998/03/10,16:01, chart, | fig, log, ?, 2762341
| 1998/03/10,18:01, chart, | fig, log, ?, 110706
| 1998/03/10,20:01, chart, | fig, log, ?, 1955232
| 1998/03/10,22:01, chart, | fig, log, ?, 8398
| 1998/03/11,00:01, chart, | fig, log, ?, 4313
| 1998/03/11,02:01, chart, | fig, log, ?, 4196
| 1998/03/11,04:01, chart, | fig, log, ?, 4311
| 1998/03/11,06:01, chart, | fig, log, ?, 5679
| 1998/03/11,08:01, chart, | fig, log, ?, 787530
| 1998/03/11,10:01, chart, | fig, log, ?, 616233
| 1998/03/11,12:01, chart, | fig, log, ?, 850218
| 1998/03/11,14:01, chart, | fig, log, ?, 1163109
| 1998/03/11,16:01, chart, | fig, log, ?, 1423766
| 1998/03/11,18:01, chart, | fig, log, ?, 62143
| 1998/03/11,20:01, chart, | fig, log, ?, 51488
| 1998/03/11,22:01, chart, | fig, log, ?, 11574
| 1998/03/12,00:01, chart, | fig, log, ?, 222461
| 1998/03/12,02:01, chart, | fig, log, ?, 59756
| 1998/03/12,04:01, chart, | fig, log, ?, 2454
| 1998/03/12,06:01, chart, | fig, log, ?, 2405
| 1998/03/12,08:01, chart, | fig, log, ?, 8587
| 1998/03/12,10:01, chart, | fig, log, ?, 374412
| 1998/03/12,12:01, | chart, | fig, log, ?, 2644956
| 1998/03/12,14:01, chart, | fig, log, ?, 2736303
| 1998/03/12,16:01, chart, | fig, log, ?, 2807537
| 1998/03/12,18:01, chart, | fig, log, ?, 2773608
| 1998/03/12,20:01, chart, | fig, log, ?, 2658873
| 1998/03/12,22:01, chart, | fig, log, ?, 2361634
| 1998/03/13,00:01, chart, | fig, log, ?, 849900
| 1998/03/13,02:01, chart, | fig, log, ?, 8135
| 1998/03/13,04:01, chart, | fig, log, ?, 8110
| 1998/03/13,06:01, chart, | fig, log, ?, 266709
| 1998/03/13,08:01, chart, | fig, log, ?, 100565
| 1998/03/13,10:01, chart, | fig, log, ?, 1637960
| 1998/03/13,12:01, chart, | fig, log, ?, 2048007
| 1998/03/13,14:01, chart, | fig, log, ?, 2359626
| 1998/03/13,16:01, chart, | fig, log, ?, 970456
| 1998/03/13,18:01, chart, | fig, log, ?, 1579175
| 1998/03/13,20:01, chart, | fig, log, ?, 2847738
1998/03/13,22:01, chart, | fig, log, ?, -
1998/03/14,00:01, chart, | fig, log, ?, -
| 1998/03/14,02:01, chart, | fig, log, ?, 2526784
| 1998/03/14,04:01, chart, | fig, log, ?, 1391
| 1998/03/14,06:01, chart, | fig, log, ?, 35533
| 1998/03/14,08:01, chart, | fig, log, ?, 408195
| 1998/03/14,10:01, chart, | fig, log, ?, 720219
| 1998/03/14,12:01, chart, | fig, log, ?, 686212
| 1998/03/14,14:01, chart, | fig, log, ?, 926909
| 1998/03/14,16:01, chart, | fig, log, ?, 1719791
| 1998/03/14,18:01, chart, | fig, log, ?, 2361
| 1998/03/14,20:01, chart, | fig, log, ?, 821701
| 1998/03/14,22:01, chart, | fig, log, ?, 2458061
| 1998/03/15,00:01, chart, | fig, log, ?, 1389
| 1998/03/15,02:01, chart, | fig, log, ?, 1393
| 1998/03/15,04:01, chart, | fig, log, ?, 1415
| 1998/03/15,06:01, chart, | fig, log, ?, 1409
| 1998/03/15,08:01, chart, | fig, log, ?, 257969
| 1998/03/15,10:01, chart, | fig, log, ?, 241179
| 1998/03/15,12:01, chart, | fig, log, ?, 251174
| 1998/03/15,14:01, chart, | fig, log, ?, 792051
| 1998/03/15,16:01, chart, | fig, log, ?, 73065
| 1998/03/15,18:01, chart, | fig, log, ?, 2513932
1998/03/15,20:01, chart, | fig, log, ?, -
| 1998/03/16,02:01, chart, | fig, log, ?, 378287
1998/03/16,04:01, chart, | fig, log, ?, -
| 1998/03/16,06:01, chart, | fig, log, ?, 70653
| 1998/03/16,08:01, chart, | fig, log, ?, 230451
| 1998/03/16,10:01, chart, | fig, log, ?, 186339
| 1998/03/16,12:01, chart, | fig, log, ?, 2867094
1998/03/16,14:01, chart, | fig, log, ?, -
| 1998/03/16,16:01, chart, | fig, log, ?, 2988114
| 1998/03/16,18:01, chart, | fig, log, ?, 1259519
| 1998/03/16,20:01, chart, | fig, log, ?, 69163
| 1998/03/16,22:01, chart, | fig, log, ?, 297985
1998/03/17,00:01, chart, | fig, log, ?, -
1998/03/17,02:01, chart, | fig, log, ?, -
1998/03/17,04:01, chart, | fig, log, ?, -
| 1998/03/17,06:01, chart, | fig, log, ?, 347251
| 1998/03/17,08:01, chart, | fig, log, ?, 64022
| 1998/03/17,10:01, chart, | fig, log, ?, 178762
| 1998/03/17,12:01, chart, | fig, log, ?, 830700
| 1998/03/17,16:01, chart, | fig, log, ?, 2311845
| 1998/03/17,18:01, chart, | fig, log, ?, 1965923
| 1998/03/17,20:01, chart, | fig, log, ?, 28711
| 1998/03/17,22:01, chart, | fig, log, ?, 28841
| 1998/03/18,00:01, chart, | fig, log, ?, 52866
| 1998/03/18,02:01, chart, | fig, log, ?, 1413
| 1998/03/18,04:01, chart, | fig, log, ?, 1399
| 1998/03/18,06:01, chart, | fig, log, ?, 133009
| 1998/03/18,08:01, chart, | fig, log, ?, 7802
| 1998/03/18,10:01, chart, | fig, log, ?, 2122318
| 1998/03/18,12:01, chart, | fig, log, ?, 1530890
| 1998/03/18,14:01, chart, | fig, log, ?, 2516637
| 1998/03/18,16:01, chart, | fig, log, ?, 2071115
| 1998/03/18,18:01, chart, | fig, log, ?, 1837884
| 1998/03/18,20:01, chart, | fig, log, ?, 686010
| 1998/03/18,22:01, chart, | fig, log, ?, 2591222
| 1998/03/19,00:01, chart, | fig, log, ?, 8390
| 1998/03/19,02:01, chart, | fig, log, ?, 8736
| 1998/03/19,04:01, chart, | fig, log, ?, 8417
| 1998/03/19,06:01, chart, | fig, log, ?, 83360
| 1998/03/19,08:01, chart, | fig, log, ?, 94779
| 1998/03/19,10:01, chart, | fig, log, ?, 387388
| 1998/03/19,12:01, chart, | fig, log, ?, 2081960
| 1998/03/19,14:01, chart, | fig, log, ?, 2940426
| 1998/03/19,16:01, chart, | fig, log, ?, 1299912
| 1998/03/19,18:01, chart, | fig, log, ?, 1982538
| 1998/03/19,20:01, chart, | fig, log, ?, 3077789
| 1998/03/19,22:01, chart, | fig, log, ?, 785792
| 1998/03/20,00:01, | chart, | fig, log, ?, 1492795
| 1998/03/20,02:01, | chart, | fig, log, ?, 369643
| 1998/03/20,04:01, | chart, | fig, log, ?, 1399436
| 1998/03/20,06:01, | chart, | fig, log, ?, 8839
| 1998/03/20,08:01, | chart, | fig, log, ?, 8553
| 1998/03/20,10:01, | chart, | fig, log, ?, 642359
| 1998/03/20,12:01, | chart, | fig, log, ?, 1116157
| 1998/03/20,14:01, | chart, | fig, log, ?, 2763654
| 1998/03/23,12:01, | chart, | fig, log, ?, 1343717
| 1998/03/23,14:01, | chart, | fig, log, ?, 3002013
| 1998/03/23,16:01, | chart, | fig, log, ?, 558350
| 1998/03/23,18:01, | chart, | fig, log, ?, 1301656
| 1998/03/23,20:01, | chart, | fig, log, ?, 33330
| 1998/03/23,22:01, | chart, | fig, log, ?, 234930
| 1998/03/24,00:01, | chart, | fig, log, ?, 53914
| 1998/03/24,02:01, | chart, | fig, log, ?, 191948
| 1998/03/24,04:01, | chart, | fig, log, ?, 451278
| 1998/03/24,06:01, | chart, | fig, log, ?, 10088
| 1998/03/24,08:01, | chart, | fig, log, ?, 422567
| 1998/03/24,10:01, | chart, | fig, log, ?, 751206
| 1998/03/24,12:01, | chart, | fig, log, ?, 3032438
| 1998/03/24,14:01, | chart, | fig, log, ?, 1930126
| 1998/03/24,16:01, | chart, | fig, log, ?, 434490
| 1998/03/24,18:01, | chart, | fig, log, ?, 3155290
| 1998/03/24,20:01, | chart, | fig, log, ?, 2790630
| 1998/03/24,22:01, | chart, | fig, log, ?, 1249246
| 1998/03/25,00:01, | chart, | fig, log, ?, 1289706
| 1998/03/25,02:01, | chart, | fig, log, ?, 561346
| 1998/03/25,04:01, | chart, | fig, log, ?, 410644
| 1998/03/25,06:01, | chart, | fig, log, ?, 8267
| 1998/03/25,08:01, | chart, | fig, log, ?, 57517
| 1998/03/25,10:01, | chart, | fig, log, ?, 616665
| 1998/03/25,12:01, | chart, | fig, log, ?, 3063024
| 1998/03/25,14:01, | chart, | fig, log, ?, 2382572
| 1998/03/25,16:01, | chart, | fig, log, ?, 2343362
| 1998/03/25,18:01, | chart, | fig, log, ?, 420978
| 1998/03/25,20:01, | chart, | fig, log, ?, 841090
| 1998/03/25,22:01, | chart, | fig, log, ?, 2739362
| 1998/03/26,00:01, | chart, | fig, log, ?, 1035617
| 1998/03/26,02:01, | chart, | fig, log, ?, 8348
| 1998/03/26,04:01, | chart, | fig, log, ?, 8341
| 1998/03/26,06:01, | chart, | fig, log, ?, 8577
| 1998/03/26,08:01, | chart, | fig, log, ?, 8881
| 1998/03/26,10:01, | chart, | fig, log, ?, 238059
| 1998/03/26,12:01, | chart, | fig, log, ?, 744248
| 1998/03/26,14:01, | chart, | fig, log, ?, 2947029
| 1998/03/26,16:01, | chart, | fig, log, ?, 2943314
| 1998/03/26,18:01, | chart, | fig, log, ?, 2826219
1998/03/26,22:01, | chart, | fig, log, ?, -
1998/03/27,00:01, | chart, | fig, log, ?, -
1998/03/27,02:01, | chart, | fig, log, ?, -
1998/03/27,04:01, | chart, | fig, log, ?, -
1998/03/27,06:01, | chart, | fig, log, ?, -
kameda@media.kyoto-u.ac.jp
|