Skimmer 2000/02

696 files are archived in this month.

YEAR/MONTH/DAY,HOUR:MINUTE [Frames] [Byte]

Longest: 2000/02/03,02:00, c, 002907, 11144076

2000/02/01,00:00, c, 000119, 411594
2000/02/01,01:00, c, 000029, 109793
2000/02/01,02:00, c, 000230, 830441
2000/02/01,03:00, c, 000245, 932458
2000/02/01,04:00, c, 000003, 9658
2000/02/01,05:00, c, 000001, 9706
2000/02/01,06:00, c, 000022, 87850
2000/02/01,07:00, c, 000010, 33660
2000/02/01,08:00, c, 000124, 467976
2000/02/01,09:00, c, 000049, 188781
2000/02/01,10:00, c, 000107, 410798
2000/02/01,11:00, c, 000048, 170637
2000/02/01,12:00, c, 000430, 1600291
2000/02/01,13:00, c, 000783, 2977793
2000/02/01,14:00, c, 000356, 1321232
2000/02/01,15:00, c, 000233, 842066
2000/02/01,16:00, c, 000754, 2811080
2000/02/01,17:00, c, 000578, 2178621
2000/02/01,18:00, c, 000345, 1296409
2000/02/01,19:00, c, 000066, 252304
2000/02/01,20:00, c, 000115, 428079
2000/02/01,21:00, c, 000084, 306574
2000/02/01,22:00, c, 000069, 249278
2000/02/01,23:00, c, 000049, 188118
2000/02/02,00:00, c, 000075, 270471
2000/02/02,01:00, c, 000344, 1283349
2000/02/02,02:00, c, 000573, 2028721
2000/02/02,03:00, c, 000052, 192642
2000/02/02,04:00, c, 000098, 346466
2000/02/02,05:00, c, 000019, 65981
2000/02/02,06:00, c, 000048, 164181
2000/02/02,07:00, c, 000147, 537789
2000/02/02,08:00, c, 000001, 9294
2000/02/02,09:00, c, 000001, 9353
2000/02/02,10:00, c, 000019, 70049
2000/02/02,11:00, c, 000113, 435248
2000/02/02,12:00, c, 000320, 1168231
2000/02/02,13:00, c, 000601, 2132036
2000/02/02,14:00, c, 000424, 1608055
2000/02/02,15:00, c, 000197, 735406
2000/02/02,16:00, c, 000263, 983426
2000/02/02,17:00, c, 000597, 2251444
2000/02/02,18:00, c, 000130, 491348
2000/02/02,19:00, c, 000182, 695738
2000/02/02,20:00, c, 000034, 117444
2000/02/02,21:00, c, 000125, 460487
2000/02/02,22:00, c, 000326, 1218703
2000/02/02,23:00, c, 000073, 271884
2000/02/03,00:00, c, 000239, 868666
2000/02/03,01:00, c, 000121, 454911
2000/02/03,02:00, c, 002907, 11144076
2000/02/03,03:00, c, 000104, 384692
2000/02/03,04:00, c, 000001, 9883
2000/02/03,05:00, c, 000001, 9712
2000/02/03,06:00, c, 000042, 157864
2000/02/03,07:00, c, 000087, 330382
2000/02/03,08:00, c, 000001, 9650
2000/02/03,09:00, c, 000039, 148384
2000/02/03,10:00, c, 000088, 328641
2000/02/03,11:00, c, 000096, 347171
2000/02/03,12:00, c, 000279, 1053157
2000/02/03,13:00, c, 000190, 728815
2000/02/03,14:00, c, 000223, 845923
2000/02/03,15:00, c, 000355, 1317563
2000/02/03,16:00, c, 000155, 591259
2000/02/03,17:00, c, 000299, 1069243
2000/02/03,18:00, c, 000378, 1335127
2000/02/03,19:00, c, 000311, 1116933
2000/02/03,20:00, c, 000078, 289185
2000/02/03,21:00, c, 000225, 842078
2000/02/03,22:00, c, 000065, 251188
2000/02/03,23:00, c, 000216, 775638
2000/02/04,00:00, c, 000047, 169455
2000/02/04,01:00, c, 000023, 84134
2000/02/04,02:00, c, 000112, 406646
2000/02/04,03:00, c, 000026, 92876
2000/02/04,04:00, c, 000306, 1098590
2000/02/04,05:00, c, 000028, 105220
2000/02/04,06:00, c, 000037, 138707
2000/02/04,07:00, c, 000003, 9554
2000/02/04,08:00, c, 000089, 329090
2000/02/04,09:00, c, 000118, 446128
2000/02/04,10:00, c, 000231, 873859
2000/02/04,11:00, c, 000114, 428719
2000/02/04,12:00, c, 000531, 2042073
2000/02/04,13:00, c, 000336, 1315434
2000/02/04,14:00, c, 000937, 3467419
2000/02/04,15:00, c, 000504, 1865361
2000/02/04,16:00, c, 000411, 1550478
2000/02/04,17:00, c, 000237, 893677
2000/02/04,18:00, c, 000369, 1385806
2000/02/04,19:00, c, 000202, 763191
2000/02/04,20:00, c, 000152, 570481
2000/02/04,21:00, c, 000128, 486482
2000/02/04,22:00, c, 000033, 119437
2000/02/04,23:00, c, 000152, 573647
2000/02/05,00:00, c, 000197, 750132
2000/02/05,01:00, c, 000075, 278834
2000/02/05,02:00, c, 000012, 41563
2000/02/05,03:00, c, 000031, 113036
2000/02/05,04:00, c, 000001, 9764
2000/02/05,05:00, c, 000063, 238550
2000/02/05,06:00, c, 000021, 78726
2000/02/05,07:00, c, 000009, 34771
2000/02/05,08:00, c, 000012, 37767
2000/02/05,09:00, c, 000029, 84580
2000/02/05,10:00, c, 000062, 177187
2000/02/05,11:00, c, 000039, 115597
2000/02/05,12:00, c, 000077, 266118
2000/02/05,13:00, c, 000132, 493729
2000/02/05,14:00, c, 000178, 670819
2000/02/05,15:00, c, 000117, 411768
2000/02/05,16:00, c, 000020, 63033
2000/02/05,17:00, c, 000294, 1083032
2000/02/05,18:00, c, 000299, 1127002
2000/02/05,19:00, c, 000207, 774333
2000/02/05,20:00, c, 000454, 1623266
2000/02/05,21:00, c, 000276, 1054644
2000/02/05,22:00, c, 000158, 585764
2000/02/05,23:00, c, 000088, 330653
2000/02/06,00:00, c, 000736, 2771125
2000/02/06,01:00, c, 000052, 191700
2000/02/06,02:00, c, 000035, 131901
2000/02/06,03:00, c, 000109, 427546
2000/02/06,04:00, c, 000503, 1917165
2000/02/06,05:00, c, 000101, 387455
2000/02/06,06:00, c, 000073, 277254
2000/02/06,07:00, c, 000027, 95196
2000/02/06,08:00, c, 000002, 9847
2000/02/06,09:00, c, 000073, 275731
2000/02/06,10:00, c, 000007, 24595
2000/02/06,11:00, c, 000040, 148140
2000/02/06,12:00, c, 000047, 175584
2000/02/06,13:00, c, 000158, 591991
2000/02/06,14:00, c, 000492, 1834587
2000/02/06,15:00, c, 000007, 24551
2000/02/06,16:00, c, 000084, 331797
2000/02/06,17:00, c, 000304, 1144084
2000/02/06,18:00, c, 000567, 2109829
2000/02/06,19:00, c, 000425, 1526797
2000/02/06,20:00, c, 000053, 191907
2000/02/06,21:00, c, 000347, 1203821
2000/02/06,22:00, c, 000105, 393772
2000/02/06,23:00, c, 000078, 304725
2000/02/07,00:00, c, 000341, 1301873
2000/02/07,01:00, c, 000107, 412868
2000/02/07,02:00, c, 000021, 80886
2000/02/07,03:00, c, 000030, 116003
2000/02/07,04:00, c, 000073, 273978
2000/02/07,05:00, c, 000097, 372087
2000/02/07,06:00, c, 000148, 578603
2000/02/07,07:00, c, 000128, 489635
2000/02/07,08:00, c, 000089, 336157
2000/02/07,09:00, c, 000112, 427798
2000/02/07,10:00, c, 000380, 1421862
2000/02/07,11:00, c, 000282, 1072093
2000/02/07,12:00, c, 000287, 1095695
2000/02/07,13:00, c, 000200, 747328
2000/02/07,14:00, c, 000254, 969733
2000/02/07,15:00, c, 000524, 2043874
2000/02/07,16:00, c, 000384, 1408605
2000/02/07,17:00, c, 000404, 1424883
2000/02/07,18:00, c, 000126, 409447
2000/02/07,19:00, c, 000374, 1185368
2000/02/07,20:00, c, 000177, 576632
2000/02/07,21:00, c, 000488, 1660905
2000/02/07,22:00, c, 000189, 682306
2000/02/07,23:00, c, 000062, 214694
2000/02/08,00:00, c, 000176, 616820
2000/02/08,01:00, c, 000496, 1735020
2000/02/08,02:00, c, 000217, 781274
2000/02/08,03:00, c, 000177, 655859
2000/02/08,04:00, c, 000103, 374966
2000/02/08,05:00, c, 000038, 141361
2000/02/08,06:00, c, 000086, 316550
2000/02/08,07:00, c, 000016, 60188
2000/02/08,08:00, c, 000037, 138290
2000/02/08,09:00, c, 000015, 58861
2000/02/08,10:00, c, 000127, 484737
2000/02/08,11:00, c, 000112, 405932
2000/02/08,12:00, c, 000477, 1778999
2000/02/08,13:00, c, 000171, 631578
2000/02/08,14:00, c, 000174, 645731
2000/02/08,15:00, c, 000277, 1061831
2000/02/08,16:00, c, 001021, 3992328
2000/02/08,17:00, c, 000366, 1322281
2000/02/08,18:00, c, 000103, 376511
2000/02/08,19:00, c, 000385, 1489918
2000/02/08,20:00, c, 000110, 413576
2000/02/08,21:00, c, 000068, 252115
2000/02/08,22:00, c, 000550, 2003698
2000/02/08,23:00, c, 000121, 442472
2000/02/09,00:00, c, 000108, 408473
2000/02/09,01:00, c, 000079, 300891
2000/02/09,02:00, c, 000170, 650654
2000/02/09,03:00, c, 000463, 1694027
2000/02/09,04:00, c, 000175, 630693
2000/02/09,05:00, c, 000014, 52169
2000/02/09,06:00, c, 000003, 9562
2000/02/09,07:00, c, 000135, 491378
2000/02/09,08:00, c, 000248, 883389
2000/02/09,09:00, c, 000146, 539066
2000/02/09,10:00, c, 000219, 845072
2000/02/09,11:00, c, 000039, 148277
2000/02/09,12:00, c, 000149, 574576
2000/02/09,13:00, c, 000709, 2709971
2000/02/09,14:00, c, 000221, 845135
2000/02/09,15:00, c, 000800, 3132909
2000/02/09,16:00, c, 000389, 1428827
2000/02/09,17:00, c, 000289, 1109297
2000/02/09,18:00, c, 000248, 937467
2000/02/09,19:00, c, 000264, 1022380
2000/02/09,20:00, c, 000262, 1035027
2000/02/09,21:00, c, 000365, 1296102
2000/02/09,22:00, c, 000520, 1945500
2000/02/09,23:00, c, 000123, 470765
2000/02/10,00:00, c, 000130, 481365
2000/02/10,01:00, c, 000189, 704153
2000/02/10,02:00, c, 000131, 500340
2000/02/10,03:00, c, 000101, 383527
2000/02/10,04:00, c, 000107, 410001
2000/02/10,05:00, c, 000099, 386180
2000/02/10,06:00, c, 000103, 375254
2000/02/10,07:00, c, 000075, 273504
2000/02/10,08:00, c, 000197, 731299
2000/02/10,09:00, c, 000040, 139210
2000/02/10,10:00, c, 000264, 1025902
2000/02/10,11:00, c, 000349, 1321866
2000/02/10,12:00, c, 000306, 1174495
2000/02/10,13:00, c, 000421, 1609750
2000/02/10,14:00, c, 000603, 2256566
2000/02/10,15:00, c, 001077, 4030086
2000/02/10,16:00, c, 000558, 2112661
2000/02/10,17:00, c, 000233, 880115
2000/02/10,18:00, c, 000074, 269598
2000/02/10,19:00, c, 000095, 348666
2000/02/10,20:00, c, 000314, 1171824
2000/02/10,21:00, c, 000135, 518057
2000/02/10,22:00, c, 000262, 1016870
2000/02/10,23:00, c, 000018, 69770
2000/02/11,00:00, c, 000036, 149722
2000/02/11,01:00, c, 000094, 362679
2000/02/11,02:00, c, 000001, 9574
2000/02/11,03:00, c, 000028, 104814
2000/02/11,04:00, c, 000022, 90674
2000/02/11,05:00, c, 000001, 9488
2000/02/11,06:00, c, 000001, 9524
2000/02/11,07:00, c, 000027, 96811
2000/02/11,08:00, c, 000027, 95486
2000/02/11,09:00, c, 000090, 342740
2000/02/11,10:00, c, 000046, 178917
2000/02/11,11:00, c, 000137, 535863
2000/02/11,12:00, c, 000131, 509041
2000/02/11,13:00, c, 000198, 781577
2000/02/11,14:00, c, 000065, 245783
2000/02/11,15:00, c, 000661, 2489630
2000/02/11,16:00, c, 000237, 807604
2000/02/11,17:00, c, 001702, 6640364
2000/02/11,18:00, c, 000322, 1162220
2000/02/11,19:00, c, 000035, 128606
2000/02/11,20:00, c, 000127, 474978
2000/02/11,21:00, c, 000050, 191024
2000/02/11,22:00, c, 000723, 2564606
2000/02/11,23:00, c, 000451, 1690140
2000/02/12,00:00, c, 000266, 985191
2000/02/12,01:00, c, 000065, 244298
2000/02/12,02:00, c, 000025, 94943
2000/02/12,03:00, c, 000005, 12257
2000/02/12,04:00, c, 000062, 225848
2000/02/12,05:00, c, 000052, 198133
2000/02/12,06:00, c, 000013, 42016
2000/02/12,07:00, c, 000014, 53249
2000/02/12,08:00, c, 000301, 1153149
2000/02/12,09:00, c, 000705, 2658005
2000/02/12,10:00, c, 000047, 157099
2000/02/12,11:00, c, 000041, 147270
2000/02/12,12:00, c, 000480, 1769010
2000/02/12,13:00, c, 000071, 281378
2000/02/12,14:00, c, 000238, 922289
2000/02/12,15:00, c, 000219, 838083
2000/02/12,16:00, c, 000158, 576632
2000/02/12,17:00, c, 000174, 622300
2000/02/12,18:00, c, 000543, 1932288
2000/02/12,19:00, c, 000052, 199336
2000/02/12,20:00, c, 000068, 257881
2000/02/12,21:00, c, 000088, 337421
2000/02/12,22:00, c, 000271, 948807
2000/02/12,23:00, c, 000205, 762769
2000/02/13,00:00, c, 000058, 218372
2000/02/13,01:00, c, 000026, 95791
2000/02/13,02:00, c, 000031, 112741
2000/02/13,03:00, c, 000037, 142133
2000/02/13,04:00, c, 000120, 432841
2000/02/13,05:00, c, 000130, 460618
2000/02/13,06:00, c, 000021, 80266
2000/02/13,07:00, c, 000001, 8909
2000/02/13,08:00, c, 000056, 208798
2000/02/13,09:00, c, 000037, 132363
2000/02/13,10:00, c, 000278, 1030490
2000/02/13,11:00, c, 000246, 897928
2000/02/13,12:00, c, 000204, 784437
2000/02/13,13:00, c, 000567, 2204178
2000/02/13,14:00, c, 000241, 943285
2000/02/13,15:00, c, 000390, 1528293
2000/02/13,16:00, c, 000892, 3511461
2000/02/13,17:00, c, 000129, 486533
2000/02/13,18:00, c, 000058, 223996
2000/02/13,19:00, c, 000172, 641944
2000/02/13,20:00, c, 000076, 270244
2000/02/13,21:00, c, 000068, 252629
2000/02/13,22:00, c, 000104, 389255
2000/02/13,23:00, c, 000063, 239816
2000/02/14,00:00, c, 000002, 9969
2000/02/14,01:00, c, 000013, 40217
2000/02/14,02:00, c, 000136, 499960
2000/02/14,03:00, c, 000012, 41598
2000/02/14,04:00, c, 000002, 9042
2000/02/14,05:00, c, 000077, 277595
2000/02/14,06:00, c, 000037, 128382
2000/02/14,07:00, c, 000080, 271952
2000/02/14,08:00, c, 000010, 31256
2000/02/14,09:00, c, 000088, 340048
2000/02/14,10:00, c, 000510, 1975756
2000/02/14,11:00, c, 000523, 1997235
2000/02/14,12:00, c, 000315, 1206040
2000/02/14,13:00, c, 000396, 1518167
2000/02/14,14:00, c, 000188, 721089
2000/02/14,15:00, c, 000237, 892759
2000/02/14,16:00, c, 000313, 1195597
2000/02/14,17:00, c, 000359, 1375863
2000/02/14,18:00, c, 000627, 2305374
2000/02/14,19:00, c, 001105, 4211972
2000/02/14,20:00, c, 000182, 702539
2000/02/14,21:00, c, 000718, 2786254
2000/02/14,22:00, c, 000518, 1981690
2000/02/14,23:00, c, 000130, 486986
2000/02/15,00:00, c, 000064, 250550
2000/02/15,01:00, c, 000014, 55870
2000/02/15,02:00, c, 000006, 13369
2000/02/15,03:00, c, 000021, 73968
2000/02/15,04:00, c, 000056, 213624
2000/02/15,05:00, c, 000001, 9348
2000/02/15,06:00, c, 000151, 526784
2000/02/15,07:00, c, 000163, 568179
2000/02/15,08:00, c, 000089, 319079
2000/02/15,09:00, c, 000280, 1092301
2000/02/15,10:00, c, 000136, 509281
2000/02/15,11:00, c, 000336, 1310896
2000/02/15,12:00, c, 000586, 2257442
2000/02/15,13:00, c, 000511, 1974109
2000/02/15,14:00, c, 000418, 1560776
2000/02/15,15:00, c, 000866, 3354975
2000/02/15,16:00, c, 000979, 3817452
2000/02/15,17:00, c, 000679, 2613183
2000/02/15,18:00, c, 000221, 847259
2000/02/15,19:00, c, 000183, 717151
2000/02/15,20:00, c, 000216, 827747
2000/02/15,21:00, c, 000121, 477089
2000/02/15,22:00, c, 000038, 145976
2000/02/15,23:00, c, 000079, 308290
2000/02/16,00:00, c, 000198, 670709
2000/02/16,01:00, c, 000001, 8612
2000/02/16,02:00, c, 000019, 59937
2000/02/16,03:00, c, 000018, 58104
2000/02/16,04:00, c, 000029, 102210
2000/02/16,05:00, c, 000013, 33351
2000/02/16,06:00, c, 000069, 218901
2000/02/16,07:00, c, 000068, 235371
2000/02/16,08:00, c, 000020, 63885
2000/02/16,09:00, c, 000027, 90267
2000/02/16,10:00, c, 000119, 434129
2000/02/16,11:00, c, 000256, 981488
2000/02/16,12:00, c, 000355, 1305086
2000/02/16,13:00, c, 000331, 1288145
2000/02/16,14:00, c, 000548, 2087059
2000/02/16,15:00, c, 000733, 2875777
2000/02/16,16:00, c, 000169, 642970
2000/02/16,17:00, c, 000242, 920641
2000/02/16,18:00, c, 000513, 1906786
2000/02/16,19:00, c, 000271, 1028578
2000/02/16,20:00, c, 000277, 1027623
2000/02/16,21:00, c, 000125, 451485
2000/02/16,22:00, c, 000208, 774724
2000/02/16,23:00, c, 000077, 292075
2000/02/17,00:00, c, 000232, 890895
2000/02/17,01:00, c, 000085, 330870
2000/02/17,02:00, c, 000234, 860338
2000/02/17,03:00, c, 000068, 257025
2000/02/17,04:00, c, 000012, 41831
2000/02/17,05:00, c, 000077, 298292
2000/02/17,06:00, c, 000017, 63476
2000/02/17,07:00, c, 000015, 64009
2000/02/17,08:00, c, 000002, 9576
2000/02/17,09:00, c, 000020, 66432
2000/02/17,10:00, c, 000273, 1047476
2000/02/17,11:00, c, 000338, 1290877
2000/02/17,12:00, c, 000199, 735613
2000/02/17,13:00, c, 000382, 1433783
2000/02/17,14:00, c, 000739, 2877581
2000/02/17,15:00, c, 000808, 3054341
2000/02/17,16:00, c, 000583, 2117322
2000/02/17,17:00, c, 000353, 1311609
2000/02/17,18:00, c, 000714, 2690991
2000/02/17,19:00, c, 000424, 1518924
2000/02/17,20:00, c, 000471, 1831263
2000/02/17,21:00, c, 000285, 1041573
2000/02/17,22:00, c, 000178, 644087
2000/02/17,23:00, c, 000224, 855871
2000/02/18,00:00, c, 000398, 1468014
2000/02/18,01:00, c, 000171, 659279
2000/02/18,02:00, c, 000137, 534525
2000/02/18,03:00, c, 000121, 462955
2000/02/18,04:00, c, 000072, 274298
2000/02/18,05:00, c, 000027, 97856
2000/02/18,06:00, c, 000187, 718903
2000/02/18,07:00, c, 000051, 200881
2000/02/18,08:00, c, 000497, 1911035
2000/02/18,09:00, c, 000405, 1544997
2000/02/18,10:00, c, 000352, 1340567
2000/02/18,11:00, c, 000527, 2074030
2000/02/18,12:00, c, 000280, 1036417
2000/02/18,13:00, c, 000223, 820189
2000/02/18,14:00, c, 000274, 1034577
2000/02/18,15:00, c, 001595, 6400409
2000/02/18,16:00, c, 001045, 4086509
2000/02/18,17:00, c, 001563, 6045912
2000/02/18,18:00, c, 000419, 1654276
2000/02/18,19:00, c, 000004, 13644
2000/02/18,20:00, c, 000283, 1045346
2000/02/18,21:00, c, 000029, 99206
2000/02/18,22:00, c, 000017, 65758
2000/02/18,23:00, c, 000043, 166092
2000/02/19,00:00, c, 000183, 678837
2000/02/19,01:00, c, 000425, 1697119
2000/02/19,02:00, c, 000213, 828184
2000/02/19,03:00, c, 000098, 385731
2000/02/19,04:00, c, 000247, 967365
2000/02/19,05:00, c, 000030, 116354
2000/02/19,06:00, c, 000200, 754475
2000/02/19,07:00, c, 000046, 118079
2000/02/19,08:00, c, 000001, 6126
2000/02/19,09:00, c, 000017, 47619
2000/02/19,10:00, c, 000001, 6343
2000/02/19,11:00, c, 000066, 200099
2000/02/19,12:00, c, 000170, 530313
2000/02/19,13:00, c, 000194, 647961
2000/02/19,14:00, c, 000025, 92247
2000/02/19,15:00, c, 000422, 1639157
2000/02/19,16:00, c, 000624, 2453555
2000/02/19,17:00, c, 001305, 4884371
2000/02/19,18:00, c, 000183, 686998
2000/02/19,19:00, c, 000042, 115889
2000/02/19,20:00, c, 000049, 191340
2000/02/19,21:00, c, 000057, 210664
2000/02/19,22:00, c, 000001, 1941
2000/02/19,23:00, c, 000001, 1927
2000/02/20,00:00, c, 000053, 188677
2000/02/20,01:00, c, 000040, 148200
2000/02/20,02:00, c, 000001, 9798
2000/02/20,03:00, c, 000045, 176149
2000/02/20,04:00, c, 000001, 10323
2000/02/20,05:00, c, 000001, 10312
2000/02/20,06:00, c, 000038, 139548
2000/02/20,07:00, c, 000001, 1975
2000/02/20,08:00, c, 000044, 149617
2000/02/20,09:00, c, 000008, 30673
2000/02/20,10:00, c, 000152, 615078
2000/02/20,11:00, c, 000069, 267142
2000/02/20,12:00, c, 000022, 56556
2000/02/20,13:00, c, 000017, 31026
2000/02/20,14:00, c, 000040, 75518
2000/02/20,15:00, c, 000079, 157914
2000/02/20,16:00, c, 000017, 28053
2000/02/20,17:00, c, 000167, 603033
2000/02/20,18:00, c, 000222, 805221
2000/02/20,19:00, c, 000016, 36583
2000/02/20,20:00, c, 000001, 1906
2000/02/20,21:00, c, 000001, 1935
2000/02/20,22:00, c, 000018, 60792
2000/02/20,23:00, c, 000001, 10162
2000/02/21,00:00, c, 000037, 152606
2000/02/21,01:00, c, 000034, 130427
2000/02/21,02:00, c, 000018, 66164
2000/02/21,03:00, c, 000050, 179660
2000/02/21,04:00, c, 000001, 1927
2000/02/21,05:00, c, 000001, 1914
2000/02/21,06:00, c, 000001, 1902
2000/02/21,07:00, c, 000007, 12253
2000/02/21,08:00, c, 000198, 411955
2000/02/21,09:00, c, 000174, 445356
2000/02/21,10:00, c, 000178, 652702
2000/02/21,11:00, c, 000183, 728535
2000/02/21,12:00, c, 000177, 701413
2000/02/21,13:00, c, 000366, 1362465
2000/02/21,14:00, c, 000272, 1058118
2000/02/21,15:00, c, 000164, 645468
2000/02/21,16:00, c, 000882, 3438795
2000/02/21,17:00, c, 001353, 5353243
2000/02/21,18:00, c, 000117, 456989
2000/02/21,19:00, c, 000108, 431335
2000/02/21,20:00, c, 000037, 152187
2000/02/21,21:00, c, 000009, 36055
2000/02/21,22:00, c, 000057, 202720
2000/02/21,23:00, c, 000013, 27552
2000/02/22,00:00, c, 000001, 1895
2000/02/22,01:00, c, 000001, 1900
2000/02/22,02:00, c, 000001, 1924
2000/02/22,03:00, c, 000001, 1907
2000/02/22,04:00, c, 000001, 1912
2000/02/22,05:00, c, 000001, 1915
2000/02/22,06:00, c, 000001, 1906
2000/02/22,07:00, c, 000007, 12412
2000/02/22,08:00, c, 000135, 282349
2000/02/22,09:00, c, 000209, 506509
2000/02/22,10:00, c, 000136, 514820
2000/02/22,11:00, c, 000433, 1679749
2000/02/22,12:00, c, 000067, 266015
2000/02/22,13:00, c, 000202, 785012
2000/02/22,14:00, c, 000552, 2162905
2000/02/22,15:00, c, 000657, 2608873
2000/02/22,16:00, c, 000204, 823689
2000/02/22,17:00, c, 000122, 464549
2000/02/22,18:00, c, 000348, 1267456
2000/02/22,19:00, c, 000060, 223396
2000/02/22,20:00, c, 000011, 37406
2000/02/22,21:00, c, 000067, 247556
2000/02/22,22:00, c, 000035, 130779
2000/02/22,23:00, c, 000061, 223999
2000/02/23,00:00, c, 000024, 90731
2000/02/23,01:00, c, 000071, 277468
2000/02/23,02:00, c, 000018, 64514
2000/02/23,03:00, c, 000055, 179455
2000/02/23,04:00, c, 000001, 6076
2000/02/23,05:00, c, 000001, 6116
2000/02/23,06:00, c, 000001, 6116
2000/02/23,07:00, c, 000002, 6119
2000/02/23,08:00, c, 000011, 28208
2000/02/23,09:00, c, 000006, 10721
2000/02/23,10:00, c, 000077, 298416
2000/02/23,11:00, c, 000069, 260436
2000/02/23,12:00, c, 000122, 480789
2000/02/23,13:00, c, 000071, 284531
2000/02/23,14:00, c, 000257, 994397
2000/02/23,15:00, c, 000073, 285226
2000/02/23,16:00, c, 000072, 285375
2000/02/23,17:00, c, 000022, 90452
2000/02/23,18:00, c, 000079, 303362
2000/02/23,19:00, c, 000030, 118331
2000/02/23,20:00, c, 000002, 10105
2000/02/23,21:00, c, 000011, 29054
2000/02/23,22:00, c, 000001, 1919
2000/02/23,23:00, c, 000001, 1919
2000/02/24,00:00, c, 000001, 1916
2000/02/24,01:00, c, 000001, 1915
2000/02/24,02:00, c, 000001, 1899
2000/02/24,03:00, c, 000001, 1904
2000/02/24,04:00, c, 000001, 1906
2000/02/24,05:00, c, 000001, 1894
2000/02/24,06:00, c, 000001, 1917
2000/02/24,07:00, c, 000001, 1895
2000/02/24,08:00, c, 000007, 11735
2000/02/24,09:00, c, 000005, 6252
2000/02/24,10:00, c, 000093, 278475
2000/02/24,11:00, c, 000027, 77937
2000/02/24,12:00, c, 000186, 723000
2000/02/24,13:00, c, 000100, 409346
2000/02/24,14:00, c, 000188, 759636
2000/02/24,15:00, c, 000060, 238818
2000/02/24,16:00, c, 000040, 142870
2000/02/24,17:00, c, 000180, 684510
2000/02/24,18:00, c, 000002, 10118
2000/02/24,19:00, c, 000214, 794735
2000/02/24,20:00, c, 000018, 62937
2000/02/24,21:00, c, 000021, 82984
2000/02/24,22:00, c, 000032, 118092
2000/02/24,23:00, c, 000001, 1884
2000/02/25,00:00, c, 000022, 79461
2000/02/25,01:00, c, 000046, 171620
2000/02/25,02:00, c, 000055, 177301
2000/02/25,03:00, c, 000001, 1921
2000/02/25,04:00, c, 000001, 1914
2000/02/25,05:00, c, 000001, 1935
2000/02/25,06:00, c, 000001, 1925
2000/02/25,07:00, c, 000002, 1917
2000/02/25,08:00, c, 000036, 68796
2000/02/25,09:00, c, 000010, 17096
2000/02/25,10:00, c, 000016, 33887
2000/02/25,11:00, c, 000018, 54586
2000/02/25,12:00, c, 000181, 701847
2000/02/25,13:00, c, 000249, 987629
2000/02/25,14:00, c, 000096, 375225
2000/02/25,15:00, c, 000104, 399873
2000/02/25,16:00, c, 001099, 4368585
2000/02/25,17:00, c, 000219, 849233
2000/02/25,18:00, c, 000316, 1223928
2000/02/25,19:00, c, 000500, 1965117
2000/02/25,20:00, c, 000071, 285258
2000/02/25,21:00, c, 000111, 405145
2000/02/25,22:00, c, 000036, 144234
2000/02/25,23:00, c, 000060, 233335
2000/02/26,00:00, c, 000097, 373847
2000/02/26,01:00, c, 000006, 12757
2000/02/26,02:00, c, 000019, 68847
2000/02/26,03:00, c, 000189, 714103
2000/02/26,04:00, c, 000001, 9853
2000/02/26,05:00, c, 000001, 9890
2000/02/26,06:00, c, 000001, 9891
2000/02/26,07:00, c, 000001, 9853
2000/02/26,08:00, c, 000001, 9863
2000/02/26,09:00, c, 000001, 9833
2000/02/26,10:00, c, 000001, 9872
2000/02/26,11:00, c, 000118, 427504
2000/02/26,12:00, c, 000047, 169430
2000/02/26,13:00, c, 000090, 343765
2000/02/26,14:00, c, 000010, 36280
2000/02/26,15:00, c, 000023, 91239
2000/02/26,16:00, c, 000148, 570413
2000/02/26,17:00, c, 000010, 34905
2000/02/26,18:00, c, 000672, 2563504
2000/02/26,19:00, c, 000806, 3052757
2000/02/26,20:00, c, 000137, 515006
2000/02/26,21:00, c, 000258, 964335
2000/02/26,22:00, c, 000751, 2822322
2000/02/26,23:00, c, 000011, 29450
2000/02/27,00:00, c, 000001, 1945
2000/02/27,01:00, c, 000001, 1906
2000/02/27,02:00, c, 000001, 1898
2000/02/27,03:00, c, 000001, 1905
2000/02/27,04:00, c, 000001, 1903
2000/02/27,05:00, c, 000001, 1904
2000/02/27,06:00, c, 000001, 1928
2000/02/27,07:00, c, 000004, 6753
2000/02/27,08:00, c, 000018, 31230
2000/02/27,09:00, c, 000081, 146002
2000/02/27,10:00, c, 000109, 205751
2000/02/27,11:00, c, 000066, 120533
2000/02/27,12:00, c, 000017, 27919
2000/02/27,13:00, c, 000015, 31351
2000/02/27,14:00, c, 000123, 237324
2000/02/27,15:00, c, 000165, 332171
2000/02/27,16:00, c, 000058, 111266
2000/02/27,17:00, c, 000064, 122905
2000/02/27,18:00, c, 000002, 2188
2000/02/27,19:00, c, 000001, 1922
2000/02/27,20:00, c, 000001, 1939
2000/02/27,21:00, c, 000001, 1928
2000/02/27,22:00, c, 000001, 1951
2000/02/27,23:00, c, 000001, 1885
2000/02/28,00:00, c, 000001, 1917
2000/02/28,01:00, c, 000001, 1899
2000/02/28,02:00, c, 000015, 50215
2000/02/28,03:00, c, 000120, 470711
2000/02/28,04:00, c, 000414, 1635891
2000/02/28,05:00, c, 000001, 9898
2000/02/28,06:00, c, 000006, 13788
